Honda Elevate in Kannur and Kasargod
The Honda Elevate has been meticulously crafted to cater to the discerning tastes of urban SUV enthusiasts. It embodies Honda’s unwavering commitment to deliver excellence and represents a desire for continual progress. The SUV symbolizes the pursuit of success and a relentless aspiration to reach new heights.With the increasing global demand for SUVs, Honda recognized the need for a new model in its lineup that meets the evolving lifestyle requirements and expectations of customers. The development of the Honda Elevate aligns perfectly with this objective. This mid-size SUV is designed to cater to the robust demand for SUVs worldwide.India, a burgeoning market for automobiles, has been chosen as the first market to launch the Honda Elevate. The audience of Kannur and Kasargod districts in Kerala can look forward to experience the allure of the All New Elevate.
Automobile enthusiasts and potential buyers are eagerly awaiting the World Premiere of the Honda Elevate. With its premium features, superior performance, and contemporary design, the SUV is expected to make a remarkable impression in the Indian automotive market. Honda’s unwavering commitment to delivering high-quality vehicles is likely to be reflected in the All New Elevate, further solidifying the company’s position as a leader in the premium car segment.
As the countdown begins for the much-anticipated World Premiere, expectations are high, and all eyes are on Honda as they prepare to unveil their newest creation, the Honda Elevate, in India.To know more call or visit Signature Honda Showrooms at Kannur, Kasargod .
-
Ambient Lighting Ivory Leather Seats -
Bold Mesh Grille -
Fully Automatic Climate Control Ventilated Seats Control -
Front Rear Ventilated Seats -
LED Projector Headlamps with Integrated LED DRLs Turn Indicators -
One Touch Electric Sunroof -
LED Tail Lamps -
PM 2.5 AQI Display with Auto Clean Air Function -
Rugged Tri-Bar Signature LED Position Lights -
Wrap Around Ambient Lighting Active Orange
| Integrated LED Daytime Running Lights (DRLs), Position Lamps & Turn Indicators | O | O | O | O | O | O | |
| Rugged Tri-Bar Signature LED Lights | - | - | O | O | O | O | |
| LED Projector Headlamps | O | O | O | O | O | O | |
| LED Projector Front Fog Lamps | - | - | O | O | O | O | |
| Connected Signature LED Tail Lamps with Dual Trails | - | - | O | O | O | O | |
| LED Tail Lamps with Dual Trails | O | O | - | - | - | - | |
| Bold Mesh Front Grille with Gloss Black Upper Grille Moulding | O | O | O | O | O | O | |
| Front & Rear Bumper Silver Skid Garnish | O | O | O | O | O | O | |
| Door Lower Garnish | Black | Black | Black | Two-Tone Painted | Two-Tone Painted | Black Painted | |
| Roof Rail Garnish | - | - | O | O | O | Black | |
| One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard | - | - | O | O | O | O | |
| R16 Steel Wheels | O | - | - | - | - | - | |
| R16 Steel Wheels with Trim Cover | - | O | - | - | - | - | |
| Dual-Tone Diamond-Cut Berlina Black & Clear finish R17 Alloy Wheels | - | - | O | - | - | - | |
| Dual-Tone Diamond-Cut Berlina Black & Dark Clear finish R17 Alloy Wheels | - | - | - | O | O | - | |
| Gloss Black Painted Multi-Spoke R17 Alloy Wheels | - | - | - | - | - | O | |
| Outer Door Handles Body Coloured Finish | O | O | O | O | O | O | |
| Shark Fin Antenna | O | O | O | O | O | O | |
| Body Coloured Door Mirrors | O | O | O | O | O | Black | |
| Integrated LED Side Turn Indicator on Door Mirrors | O | O | O | O | O | O | |
| Black Sash Tape on B-Pillar | - | O | O | O | O | O | |
| Dual Tone Exterior Paint for Roof, A-Pillar, Shark Fin & Door Mirrors (CVT Only) | - | - | - | - | Y (Dual Tone) | - | |
| Door Lining Inner Handle Garnish | Painted | Painted | Painted | Painted | Painted | Piano Black | |
| Front, Rear, Side & Fender Lower Garnishes | Black | Black | Black | Black Painted | Black Painted | Black Painted | |
| Premium Dual-Tone Ivory & Black Cabin | O | O | O | - | - | - | |
| Premium Dual-Tone Ivory-Black Cabin with Soft-Touch Finish | - | - | - | O | O | - | |
| Sporty Black Interiors with Soft-Touch Finish | - | - | - | - | - | O | |
| Premium Fabric Seat Upholstery | O | O | Y (with Stitch) | - | - | - | |
| Exclusive Leather Seat Upholstery | - | - | - | O | O | O | |
| Leather Gear Select Knob & Boot | - | - | - | O | O | O | |
| Leather Steering Wheel with Stitch | - | - | O | O | O | O | |
| Soft Touch Leatherette Pads with Stitch on Dashboard & Door Lining | - | - | - | O | O | O | |
| Soft Touch Door Lining Armrest Pad | - | - | Fabric | Leatherette | Leatherette | Leatherette | |
| AC Vents Surround Finish | Painted | Painted | Painted | Painted | Painted | Piano Black | |
| Steering Wheel Garnish | - | - | Gun Metallic | Gun Metallic | Gun Metallic | Piano Black | |
| Front AC Vents Knob & Fan / Temperature Control Knob | Piano Black | Piano Black | Piano Black | Piano Black | Piano Black | Piano Black | |
| Tailgate Inside Lining Cover | O | O | O | O | O | O | |
| All 4 Doors Lining Ambient Illumination (Active Orange) | - | - | O | O | O | O | |
| Front Foot Ambient Light | - | - | O | O | O | O | |
| Instrument Panel Ambient Light (Active Orange) | - | - | O | O | O | O | |
| Front & Rear Door Pocket LED light | - | - | O | O | O | O | |
| Ambient Light (Center Console Pocket) | - | - | O | O | O | O | |
| Next Gen Honda Connect with Telematics Control Unit (TCU) | - | O | O | O | O | O | |
| Works with Alexa | - | O | O | O | O | O | |
| Smartwatch Connectivity | - | O | O | O | O | O | |
| Advanced Touchscreen Display Audio | - | O | O | O | O | O | |
| 20.3 cm (8") Advanced HD Touchscreen Display Audio | - | O | O | - | - | - | |
| 26.03 cm (10.25") Advanced HD Touchscreen Display Audio | - | - | - | O | O | O | |
| IPS Display | - | O | O | O | O | O | |
| Wired Smartphone Connectivity (Android Auto, Apple CarPlay, Weblink) | - | O | O | O | O | O | |
| Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) | - | O | O | O | O | O | |
| Voice Command Support for Smartphone Connectivity | - | O | O | O | O | O | |
| AM/FM Digital Radio Tuner, MP3/WAV,i-Pod®/ i-Phone® | - | O | O | O | O | O | |
| Bluetooth® for Hands Free Telephony & Audio Streaming Support | - | O | O | O | O | O | |
| Remote Control by Smartphone Application via Bluetooth® | - | O | O | O | O | O | |
| Exclusive Sub-Display Area with Clock, Calendar, Compass, Quick Settings | - | - | - | O | O | O | |
| Assistant Side View Monitor | - | - | - | O | O | O | |
| Assistant Rear View Monitor | - | - | - | O | O | O | |
| USB-In Ports C type - Rear (x2) | - | O | O | O | O | O | |
| USB-In Ports C type Front (x1) | - | Y (CVT only) | Y (CVT only) | Y (CVT only) | Y (CVT only) | Y (CVT only) | |
| USB-In Ports A type Front (x1) | - | O | O | O | O | O | |
| Premium Surround Sound System (Speakers + Tweeters) | - | 4 | 6(4+2) | 8(4+4) | 8(4+4) | 8(4+4) | |
| Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | O | O | O | O | O | O | |
| Steering Mounted Voice Recognition Switch with Illumination | O | O | O | O | O | O | |
| Honda Smart Key System with Keyless Remote (x2) | O | O | O | O | O | O | |
| One-Push Start/Stop Button | O | O | O | O | O | O | |
| Touch-Sensor Based Smart Keyless Access | O | O | O | O | O | O | |
| Electrical Tailgate Lock | O | O | O | O | O | O | |
| Remote Engine Start (CVT Only) | - | O | O | O | O | O | |
| Walk Away Auto Lock (Customizable) | - | - | O | O | O | O | |
| Driver Power Windows Auto-Open/Close Function with Pinch Guard | O | O | O | O | O | O | |
| Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer) | O | O | O | O | O | O | |
| Automatic Folding Door Mirrors (Welcome & Auto Close Function) | - | - | O | O | O | O | |
| Power Folding Door Mirrors | - | - | O | O | O | O | |
| Power Adjustable Door Mirrors | O | O | O | O | O | O | |
| Fully Automatic Climate Control with MAX COOL mode | O | O | O | O | O | O | |
| Rear Air Conditioning Vents | O | O | O | O | O | O | |
| PM2.5 Cabin Air Purifying Dust & Pollen Filter | O | O | O | O | O | O | |
| PM2.5 AQI display with Auto Clean Air function | - | - | O | O | O | O | |
| Power Central Door Lock w. Driver Master Switch | O | O | O | O | O | O | |
| Automatic Door Locking & Unlock | O | O | O | O | O | O | |
| Telescopic & Tilt Steering Adjustment for Reach & Height | O | O | O | O | O | O | |
| Driver Seat Height Adjuster | O | O | O | O | O | O | |
| Adaptive Cruise Control & LKAS Operation Switches on Steering Wheel | - | - | - | O | O | O | |
| 7-Speed Paddle Shifters (CVT Only) | - | O | O | O | O | O | |
| LED Shift Lever Position Indicator (CVT Only) | - | O | O | O | O | O | |
| Easy Shift Lock Release Slot (CVT Only) | - | O | O | O | O | O | |
| One Touch Turn Signal for Lane Change Signaling | O | O | O | O | O | O | |
| Accessory Charging Port with Lid (Front Console x1) | O | O | O | O | O | O | |
| Front Center Armrest & Storage Box | O | O | O | O | O | O | |
| Front Console Lower Pocket for Smartphones | O | O | O | O | O | O | |
| Floor Console Cupholders & Utility Space for Smartphones | O | O | O | O | O | O | |
| Wireless Smartphone Charger | - | - | O | O | O | O | |
| Rear Seat Back 60:40 Split & Foldable | O | O | O | O | O | O | |
| Rear Center Foldable Armrest with Cupholder | - | - | - | O | O | O | |
| 1L Bottle Holders in All Doors | O | O | O | O | O | O | |
| Assistant Seat Back Pockets | - | - | O | O | O | O | |
| Driver Sunvisor Vanity Mirror with Lid | O | O | O | O | O | O | |
| Assistant Sunvisor Vanity Mirror with Lid | O | O | O | O | O | O | |
| Assistant Sunvisor Vanity Mirror Illumination | - | - | O | O | O | O | |
| Front Map Light | - | Bulb | LED | LED | LED | LED | |
| Capacitive-Touch Rear LED Spot Lamps | - | - | O | O | O | O | |
| Cargo Area Illumination Light | - | - | O | O | O | O | |
| Foldable Grab Handles (Soft Closing Type) | O | O | O | O | O | O | |
| Luggage Area Cover | - | O | O | O | O | O | |
| 8-way Power adjustable Driver Seat | - | - | - | - | O | O | |
| 4-way Power Adjustable Co-Driver Seat | - | - | - | - | O | O | |
| Rear Ventillated Seats | - | - | - | - | O | O | |
| Front Ventillated Seats | - | - | - | O | O | O | |
| Driver Sunvisor Vanity Illumination | - | - | O | O | O | O | |
| Interior Roof Light | Bulb | Bulb | - | - | - | - | |
| Honda SENSING (ADAS") | - | - | - | O | O | O | |
| Collision Mitigation Braking System (CMBS) | - | - | - | O | O | O | |
| Adaptive Cruise Control | - | - | - | O | O | O | |
| Lane Keeping Assist System (LKAS) | - | - | - | O | O | O | |
| Lead Car Departure Notification System | - | - | - | O | O | O | |
| Road Departure Mitigation System | - | - | - | O | O | O | |
| Auto High-Beam | - | - | - | O | O | O | |
| Advanced Compatibility Engineering (ACE™) Body Structure | O | O | O | O | O | O | |
| 6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain) | O | O | O | O | O | O | |
| Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | O | O | O | O | O | O | |
| 3 Point Emergency Locking Retractor (ELR) Seatbelts (x4) | O | O | O | O | O | O | |
| Front & Rear Seats Adjustable Head Restraints (x5) | O | O | O | O | O | O | |
| ISOFIX Compatible Rear Side Seats with Lower Anchorage & Top Tether | O | O | O | O | O | O | |
| LaneWatch™ Camera | - | - | O | O | O | O | |
| Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes | - | O | O | O | O | O | |
| Rear Parking Sensors | O | O | O | O | O | O | |
| Front Parking Sensors | - | - | - | - | O | O | |
| Anti-Lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) | O | O | O | O | O | O | |
| Brake Assist (BA) | O | O | O | O | O | O | |
| Brake Override System | O | O | O | O | O | O | |
| Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | O | O | O | O | O | O | |
| Hill Start Assist | O | O | O | O | O | O | |
| Emergency Stop Signal | O | O | O | O | O | O | |
| Automatic Headlight Control with Light Sensor | - | - | O | O | O | O | |
| Day/Night Inside Rear View Mirror | O | O | O | O | O | O | |
| Auto Dimming Inside Rear View Mirror with Frameless Design | - | - | - | O | O | O | |
| Headlight Integration with Wipers | - | - | O | O | O | O | |
| Rear Wiper & Washer (Intermittent & Reverse Gear Linked) | - | - | O | O | O | O | |
| Rear Windshield Demister | - | O | O | O | O | O | |
| Seatbelt Indicator & Reminder (All 5 Seats) | O | O | O | O | O | O | |
| Speed Alarm Indicator & Reminder | O | O | O | O | O | O | |
| Door Ajar Information & Alarm | O | O | O | O | O | O | |
| Vehicle Immobilizer with Security System Alarm | O | O | O | O | O | O | |
| Dual Horn | O | O | O | O | O | O | |
| Battery Sensor | O | O | O | O | O | O | |
| 360° Surround Vision Camera (Multi View) | - | - | - | - | O | O | |
| Rear Disc Brake | - | Y (CVT only) | Y (CVT only) | Y (CVT only) | Y (CVT only) | Y (CVT only) | |
| Electric Parking Brake | - | Y (CVT only) | Y (CVT only) | Y (CVT only) | Y (CVT only) | Y (CVT only) | |
| Auto Brake Hold | - | Y (CVT only) | Y (CVT only) | Y (CVT only) | Y (CVT only) | Y (CVT only) | |
| Low Speed Follow | - | - | - | Y (CVT only) | Y (CVT only) | Y (CVT only) |
|
Digital-Analogue Integrated Meter with 17.7 cm (7 inch) HD Full Colour TFT MID | O | O | O | O | O | O |
| Multi Function Driver Information Interface | O | O | O | O | O | O | |
| Digital Speedometer | O | O | O | O | O | O | |
| Range & Fuel Economy Information | O | O | O | O | O | O | |
| Average Speed & Time Information | O | O | O | O | O | O | |
| G-Meter Display | O | O | O | O | O | O | |
| Display Contents & Vehicle Settings Customization | O | O | O | O | O | O | |
| Safety Support Settings | - | - | - | O | O | O | |
| Vehicle Information & Warning Message Display | O | O | O | O | O | O | |
| Rear Parking Sensor Proximity Display | O | O | O | O | O | O | |
| Rear Seat Reminder | O | O | O | O | O | O | |
| Steering Scroll Selector Wheel and Meter Control Switch | O | O | O | O | O | O | |
| Illumination Control Switch | O | O | O | O | O | O | |
| 7-speed Manual Shift Mode & Position Indicator (CVT Only) | - | O | O | O | O | O | |
| Fuel Gauge Display with Fuel Reminder Warning | O | O | O | O | O | O | |
| Trip Meter (x2) | O | O | O | O | O | O | |
| Average Fuel Economy Information | O | O | O | O | O | O | |
| Instant Fuel Economy Information | O | O | O | O | O | O | |
| Cruising Range (Distance-to-Empty) Information | O | O | O | O | O | O | |
| Outside Temperature Information | O | O | O | O | O | O | |
| Other Warning Lamps & Information | O | O | O | O | O | O |
| Engine | |
|---|---|
| Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC |
| Displacement (cm3) | 1 498 |
| No. of Valves | 16 (4 per cylinder) |
| Max. Power (kW [PS] @ rpm) | 89 [121] @ 6 600 |
| Max. Torque (Nm @ rpm) | 145 @ 4 300 |
| Fuel Efficiency* (km/L) | 16.61 (CVT), 15.31 (MT) |
| Fuel Type | Compliant with E20 (20% Ethanol blended) Petrol |
| Transmission | |
| Automatic | CVT (Continuously Variable Transmission) |
| Manual | 6 Forward & 1 Reverse |
| Dimensions & Weight | |
| Overall Length (mm) | 4 312 |
| Overall Width (mm) | 1 790 |
| Overall Height(mm) | 1 650 |
| Wheelbase (mm) | 2 650 |
| Front Track (mm) | 1540 |
| Rear Track (mm) | MT: 1 540, CVT: 1 555 |
| Kerb Weight (kg) | 1 226 - 1 291 |
| Max. Gross Vehicle Weight (kg) | MT: 1 650, CVT: 1 700 |
| Fuel Tank Capacity (Litres) | 40 |
| Seating Capacity (Persons) | 5 |
| Boot Space (Litres) | 458 |
| Steering System | Collapsible, Electric Power Assisted |
| Turning Circle Radius (m) | 5.2 |
| Suspension system | |
| Front | McPherson Strut with Coil Spring |
| Rear | Torsion beam with Coil Spring |
| Anti-Roll Bar | Torsion Bar Type |
| Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-filled | Brake system |
| Front | Disc (Ventilated) |
| Rear | CVT: Disc, MT: Drum |
| Parking | MT: Mechanically activating on Rear Wheels, CVT: Electric Parking Brake (EPB) with Auto Brake Hold |
| Tyres & wheels | |
| Wheel Type | 17x7 J Alloy, 16x7 J Steel |
| Tyre Type & Size | Tubeless Radial 215/55 R17 94V, 215/60 R16 95H |
| Spare Wheel Type | Steel Wheel |
| BMMC-SV MT | BMMC-VMT | BMMC-VCVT | BMMC-VXMT | BMMC-ZXMT | BMMC-VXCVT | BMMC-ZX+MT | BMMC ZX+ BLK MT | BMMC-ZXCVT | BMMC-ZX+CVT | BMMC ZX+ BLK CVT | BMMC-ZX+DT CVT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | Base | 1180000 | 1229000 | 1379000 | 1393000 | 1539000 | 1539000 | 1680000 | 1690000 | 1689000 | 1830000 | 1840000 | 1850000 | |||||
| Golden Brown Metallic, Carnelian Red Pearl, Premium Amber Metallic, Modern Steel Metallic, Alabaster Silver Metallic,Lunar Silver Mettalic. | ||||||||||||||||||
| Pearl | 1188000 | 1237000 | 1387000 | 1401000 | 1547000 | 1547000 | 1688000 | 1690000 | 1697000 | 1838000 | 1840000 | 1858000 | ||||||
| White Orchid Pearl | ||||||||||||||||||
| Brochure | Click here to download | |||||||||||||||||
