Honda Amaze in Kannur and Kasargod
Overview
Honda Cars India Ltd., leading manufacturer of premium cars in India,launched its much-awaited all-new 3rd Generation Honda Amaze. The stylish and premium compact sedan has been meticulously crafted to offer an OUTCLASS and delightful driving experience, catering to the aspirations of both young individuals and family-oriented users eager to elevate every aspect of their lives. Visit our showroom in Kannur, Thalassery or Kasargod or call us now for bookings.
With its robust 3-box design, the Amaze presents a true sedan profile that exudes a sense of class, all while maintaining a compact footprint of under 4 meters. It seamlessly embodies the essence of being ‘Progressive’ and ‘Classy,’ delivering an OUTCLASS premium experience through its Sporty Exterior, Sophisticated and Spacious Interior, Advanced Safety Features, and a Comfortable, Reliable Ride. Staying true to Honda’s commitment to safety and its global vision of achieving Zero traffic collision fatalities involving Honda vehicles by 2050, the all-new Amaze is equipped with the Segment-First Honda SENSING Advanced Driver Assistance System (ADAS), making it the most affordable ADAS-equipped passenger car in India. The New Amaze is available in a choice of 6 colours – Obsidian Blue Pearl (New), Radiant Red Metallic, Platinum White Pearl, Golden Brown Metallic, Meteoroid Gray Metallic and Lunar Silver Metallic.
The Honda Amaze price starts at Rs 7,99,900 (ex showroom). Visit our showroom in Kannur, Thalassery or Kasargod or call us now to know the latest offers and on road price.
With its robust 3-box design, the Amaze presents a true sedan profile that exudes a sense of class, all while maintaining a compact footprint of under 4 meters. It seamlessly embodies the essence of being ‘Progressive’ and ‘Classy,’ delivering an OUTCLASS premium experience through its Sporty Exterior, Sophisticated and Spacious Interior, Advanced Safety Features, and a Comfortable, Reliable Ride. Staying true to Honda’s commitment to safety and its global vision of achieving Zero traffic collision fatalities involving Honda vehicles by 2050, the all-new Amaze is equipped with the Segment-First Honda SENSING Advanced Driver Assistance System (ADAS), making it the most affordable ADAS-equipped passenger car in India. The New Amaze is available in a choice of 6 colours – Obsidian Blue Pearl (New), Radiant Red Metallic, Platinum White Pearl, Golden Brown Metallic, Meteoroid Gray Metallic and Lunar Silver Metallic.
The Honda Amaze price starts at Rs 7,99,900 (ex showroom). Visit our showroom in Kannur, Thalassery or Kasargod or call us now to know the latest offers and on road price.
Features
-
Lane Watch Camera
-
Honda Sensing
-
Ergonomic Bucket Seats
-
Sporty Paddle Shifters
-
Walk Away Auto Lock
-
6 Airbags Standard Across All Variants
V | VX | ZX | ||
---|---|---|---|---|
Exterior Design | Integrated LED Daytime Running Lights (DRLs), Position Lamps & Turn Indicators | O | O | O |
LED Projector Headlamps | O | O | O | |
Headlamp Inner Lens Cover Colour | Gloss Black | Aluminized | Aluminized | |
LED Projector Front Fog Lamps | - | O | O | |
Iconic Wing Shaped LED Tail Lamps | O | O | O | |
Signature Chequered Flag Pattern Grille with Chrome Upper Moulding | O | O | O | |
Front Grille Mesh Gloss Black Painting Type | - | - | O | |
R14 Steel Wheels with Trim Cover | O | - | - | |
Multi-Spoke R15 Premium Silver Alloy Wheels | - | O | - | |
Dual-Tone Diamond-Cut Multi-Spoke R15 Sporty Alloy Wheels | - | - | O | |
Outer Door Handles Chrome Finish | - | - | O | |
Shark Fin Antenna | O | O | O | |
Body Coloured Door Mirrors | O | O | O | |
Integrated LED Side Turn Indicator on Door Mirrors | O | O | O | |
Front & Rear Mud Guards | - | O | O | |
Black Sash Tape on B-Pillar | O | O | O | |
Connectivity & Infotainment | Next Gen Honda Connect with Telematics Control Unit (TCU) | - | O | O |
-Alexa Remote Capability | - | O | O | |
-Smartwatch Connectivity | - | O | O | |
Advanced Touchscreen Display Audio | O | O | O | |
-20.3 cm (8") Advanced HD Touchscreen Display Audio | O | O | O | |
-IPS Display | O | O | O | |
-Wired Smartphone Connectivity (Android Auto, Apple CarPlay, Weblink) | O | O | O | |
-Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) | O | O | O | |
-Voice Command Support for Smartphone Connectivity | O | O | O | |
-AM/FM Digital Radio Tuner, MP3/WAV, iPod®/iPhone® | O | O | O | |
-Bluetooth® for Hands Free Telephony & Audio Streaming support | O | O | O | |
-Remote Control by Smartphone Application via Bluetooth® | O | O | O | |
USB-In Ports | 1 | 2 | 2 | |
Premium Surround Sound System (Speakers + Tweeters) | 4 | 6(4+2) | 6(4+2) | |
Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | O | O | O | |
Steering Mounted Voice Recognition Switch with Illumination | O | O | O | |
Comfort & Convenience | Power Central Door Lock with Keyless Entry | O | O | O |
Driver Master Door Lock Switch with Inner Handle 1-Motion Unlock | O | O | O | |
Automatic Door Locking & Unlock | O | O | O | |
Honda Smart Key System with Keyless Remote (x2) | - | O | O | |
-One-Push Start/Stop Button | - | O | O | |
-Touch-Sensor Based Smart Keyless Access | - | O | O | |
-Remote Engine Start (CVT Only) | - | O | O | |
-Walk Away Auto Lock (Customizable) | - | O | O | |
-Electrical Trunk Lock with Keyless Release | O | 0 | O | |
Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer) | O | 0 | O | |
Power Windows (Front & Rear) | O | 0 | O | |
Driver Power Window Auto-Open/Close Function with Pinch Guard | O | 0 | O | |
Power Window Key-off Operation (until 10 mins or Front Door Open) | O | 0 | O | |
Power Folding Door Mirrors | - | O | O | |
Power Adjustable Door Mirrors | O | O | O | |
Manual Air Conditioner with Heater | O | - | - | |
Fully Automatic Climate Control with MAX COOL mode | - | O | O | |
Rear Air Conditioning Vents | - | O | O | |
PM2.5 Cabin Air Purifying Dust & Pollen Filter | O | O | O | |
Tilt Steering Column Adjustment for Height | O | O | O | |
Driver Seat Height Adjuster | O | O | O | |
Adaptive Cruise Control & LKAS Operation Switches on Steering Wheel | - | - | O | |
7-Speed Paddle Shifters (CVT Only) | O | O | O | |
Select Lever Shift Illumination (CVT Only) | O | O | O | |
Select Lever Shift Lock Release Slot (CVT Only) | O | O | O | |
One Touch Turn Signal for Lane Change Signaling | O | O | O | |
Accessory Charging Ports with Lid (Front Console x1 + Rear x1) | O | O | O | |
Floor Console Cupholders & Utility Storage Space | O | O | O | |
Front Console Lower Pocket for Smartphones | O | O | O | |
Wireless Smartphone Charger | - | O | O | |
Rear Center Foldable Armrest with Cupholder | <O | O | O | |
1L Bottle Holders in All Doors | O | O | O | |
Assistant Seat Back Pockets | - | O | O | |
Driver Sunvisor Vanity Mirror with Lid | O | O | O | |
Assistant Sunvisor Vanity Mirror with Lid | O | O | O | |
Front Map Light | - | O | O | |
Interior Roof Light | O | O | O | |
Cargo Area Illumination Light | - | O | O | |
Foldable Grab Handles (Soft Closing Type) | O | O | O | |
Interior Design And Colour, Materials, Finish | Premium Beige & Black Two-Tone Colour Coordinated Interiors | O | O | O |
Premium Embossed Fabric Upholstery | O | O | O | |
Piano Black Garnish on Steering Wheel | O | O | - | |
Satin Metallic Garnish on Steering Wheel | - | - | O | |
Soft Touch Front Door Lining Armrest Fabric Pad | - | - | O | |
Satin Metallic Garnish on Dashboard | - | 0 | O | |
Inside Door Handle Metallic Finish | - | 0 | O | |
Front AC Vents Knob Silver Paint | O | 0 | O | |
Trunk Lid Inside Lining Cover | O | 0 | O | |
Safety & Security | Honda SENSING (ADAS*) | - | - | O |
-Collision Mitigation Braking System (CMBS) | - | - | O | |
-Adaptive Cruise Control | - | - | O | |
-Lane Keeping Assist System (LKAS) | - | - | O | |
-Lead Car Departure Notification System | - | - | O | |
-Road Departure Mitigation System | - | - | O | |
--Auto High-Beam | - | - | O | |
Advanced Compatibility Engineering (ACE) Body Structure | O | O | O | |
6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain) | O | O | O | |
Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | O | O | O | |
3 point Emergency Locking retractor (ELR) Seatbelts (x5) | O | O | O | |
Front & Rear Seats Head Restraints (x5) | O | O | O | |
ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | O | O | O | |
LaneWatch Camera | - | O | O | |
Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes) | - | O | O | |
Rear Parking Sensors | O | O | O | |
Anti-Lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) | O | O | O | |
Brake Assist (BA) | O | O | O | |
Brake Override System | O | O | O | |
Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | O | O | O | |
Hill Start Assist | O | O | O | |
Emergency Stop Signal | O | O | O | |
Automatic Headlight Control with Light Sensor | - | O | O | |
Day/Night Inside Rear View Mirror | O | O | O | |
Headlight Integration with Wipers | - | O | O | |
Rear Windshield Demister | - | O | O | |
Seatbelt Indicator & Reminder (5 seats) | O | O | O | |
Speed Alarm Indicator & Reminder | O | O | O | |
Door Ajar Information & Alarm | O | O | O | |
Vehicle Immobilizer | O | O | O | |
Security System Alarm | - | O | O | |
Dual Horn | O | O | O | |
Battery Sensor | O | O | O | |
Instrumentation | ||||
Digital-Analogue Integrated Meter with 17.7 cm (7 inch) HD Full Colour TFT MID | O | O | O | |
Multi Function Driver Information Interface | O | O | O | |
-Digital Speedometer | O | O | O | |
-Range & Fuel Economy Information | O | O | O | |
-Average Speed & Time Information | O | O | O | |
-G-Meter Display | O | O | O | |
-Display Contents & Vehicle Settings Customization | O | O | O | |
-Safety Support Settings | - | - | O | |
-Vehicle Information & Warning Message Display | O | O | O | |
-Rear Parking Sensor Proximity Display | O | O | O | |
-Rear Seat Reminder | O | O | O | |
-Steering Scroll Selector Wheel and Meter Control Switch | O | O | O | |
Illumination Control Switch | O | O | O | |
7-speed Manual Shift Mode & Position Indicator (CVT Only) | O | O | O | |
Fuel Gauge Display with Fuel Reminder Warning | O | O | O | |
Trip Meter (x2) | O | O | O | |
Average Fuel Economy Information | O | O | O | |
Instant Fuel Economy Information | O | O | O | |
Cruising Range (Distance-to-Empty) Information | O | O | O | |
Outside Temperature Information | - | O | O | |
Other Warning Lamps & Information | O | O | O |
Specification
Engine | Type | |
---|---|---|
Water Cooled Inline 4 Cylinder i-VTEC SOHC | ||
Displacement (cm3) | 1199 | |
No. of Valves | 16 | |
Power (kW [PS) @ rpm) | 66[90]@6000 | |
Torque (Nm @ rpm) | 110@4800 | |
Fuel Efficiency (km/l) | 19.46 (CVT), 18.65 (MT) | |
Fuel Type | Compliant with E20 (20% ethanol blended) Petrol | |
Transmission | ||
Manual | 5 Forward & 1 Reverse | |
Automatic | CVT(Continuous Variable Transmission) | |
Dimensions & Weight | ||
Overall Length (mm) | 3995 | |
Overall Width (mm) | 1733 | |
Overall Height (mm) | 1500 | |
Wheelbase (mm) | 2470 | |
Front Track (mm) | 1 490 (V), 1 493 (VX, ZX) | |
Rear Track (mm) | 1 487 (V), 1 488 (VX, ZX) | |
Kerb Weight (kg) | 952-986 | |
Max. GVW (kg) | 1 360 (MT), 1 380 (CVT) | |
Fuel Capacity (litres) | 35 | |
Seating Capacity(persons) | 5 | |
Boot space | 416 | |
Steering System | ||
Type | Electric Power Assisted | |
Turning Radius(m) | 4.7 (V), 4.9 (VX, ZX) | |
Suspension System | ||
Front | McPherson Strut Coil Spring | |
Rear | Torsion beam with Coil Spring | |
Anti-Roll Bar | Torsion Bar Type | |
Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-filled | |
Brake System | ||
Front | Ventilated Disc | |
Rear | Drum | |
Parking | Hand-brake, Mechanically activating on Rear Wheels | |
Tyre & Wheels | ||
Wheel Type | 14x5J Steel (V), 15x5 1/2J Alloy (VX, ZX) | |
Tyre Type & Size | Tubeless Radial 175/65 R14 82T (V), 185/60 R15 84H (VX, ZX) | |
Spare Wheel Type | Steel Wheel |
Ex showroom price
VMT | VXMT | V CVT | ZX MT | VX CVT | ZX CVT | ||
---|---|---|---|---|---|---|---|
Petrol | Base | 799900 | 909900 | 919900 | 969900 | 999900 | 1089900 |
Modern Steel Metallic, Lunar Silver Metallic ,Radiant Red Metallic & Golden Brown Metallic | |||||||
Pearl | 807900 | 917900 | 927900 | 977900 | 999900 | 1097900 | |
White Orchid Pearl | |||||||
Brochure | Click here to download |
All rights reserved © The Business House | Powered by : Swap IT Solutions | Privacy Policy | Sitemap