Honda Amaze in Kannur and Kasargod
Overview
Honda Cars India Ltd., leading manufacturer of premium cars in India,launched the much-awaited All New 2nd Generation Honda Amaze. Visit our showroom in Kannur, Thalasherry or Kasargod or call us now for bookings.
The All New 2nd Generation Amaze all-new platform, incorporating Honda’s advanced engineering prowess and expertise in research and development. The all-new Amaze will feature the First in Industry Diesel CVT Technology in the Indian market,offering powerful and effortless driving experience. The 2nd Generation Honda Amaze is a One Class Above Premium Sedan, with an unmatched bold design, sophisticated & spacious interiors, advanced engine technology and outstanding driving dynamics. It is equipped with several new convenience features and latest safety technologies. Every angle of the Amaze has been designed to make a bigger impression and rule the roads. The Aggressive Front, The Imposing Shape, The Sharp Cuts,all come together to give you a never-before Bold, Solid Look. The impression continues inside with lavish space, fine furnishings and a whole host of features.To commemorate the success of the model, Honda Cars India in 2019 has introduced a special Ace Edition of the Honda Amaze to style the roads. Based on top grade VX in both Diesel and Petrol, the Ace Edition offers sportier appeal to the car and will be available in 3 colours – Radiant Red, Lunar Silver and White Orchid Pearl. Some of the highlights of the Ace Edition includes Stylish Black Alloy Wheel,Front Room Lamp, Black Door Visor, Door Edge Garnish.
The Honda Amaze price starts at Rs 6,21,597 (ex showroom). Visit our showroom in Kannur, Thalassery or Kasargod or call us now to know the latest offers and on road price.
The All New 2nd Generation Amaze all-new platform, incorporating Honda’s advanced engineering prowess and expertise in research and development. The all-new Amaze will feature the First in Industry Diesel CVT Technology in the Indian market,offering powerful and effortless driving experience. The 2nd Generation Honda Amaze is a One Class Above Premium Sedan, with an unmatched bold design, sophisticated & spacious interiors, advanced engine technology and outstanding driving dynamics. It is equipped with several new convenience features and latest safety technologies. Every angle of the Amaze has been designed to make a bigger impression and rule the roads. The Aggressive Front, The Imposing Shape, The Sharp Cuts,all come together to give you a never-before Bold, Solid Look. The impression continues inside with lavish space, fine furnishings and a whole host of features.To commemorate the success of the model, Honda Cars India in 2019 has introduced a special Ace Edition of the Honda Amaze to style the roads. Based on top grade VX in both Diesel and Petrol, the Ace Edition offers sportier appeal to the car and will be available in 3 colours – Radiant Red, Lunar Silver and White Orchid Pearl. Some of the highlights of the Ace Edition includes Stylish Black Alloy Wheel,Front Room Lamp, Black Door Visor, Door Edge Garnish.
The Honda Amaze price starts at Rs 6,21,597 (ex showroom). Visit our showroom in Kannur, Thalassery or Kasargod or call us now to know the latest offers and on road price.
Features
-
CVT-The Ultimate Automatic
-
F1 Inspired Sporty Paddle Shift
-
Front Fog Lamps
-
Rear Parking Camera
-
Shark-Fin Antenna
-
HeadLamp with LED Position Light (ON)
-
Ace Edition- Front Room Lamp
-
Ace Edition-Black Door Visor
-
Ace Edition-Sporty Black Spoiler
E MT | S MT/CVT | V MT/CVT | VX MT/CVT | ||
---|---|---|---|---|---|
Exteriors | Sleek Stylish Headlamps | O | O | O | O |
Headlamp Integrated Signature LED Position Lights | - | - | O | O | |
Premium Rear Combination Lamps | O | O | O | O | |
Front Fog Lamps | - | - | O | O | |
Integrated LED Turn Indicators on Door Mirrors | - | O | O | O | |
Solid Wing Face Chrome Grille | O | O | O | O | |
Multi-Spoke Stylish R15 Alloys | - | - | O | O | |
Full R14 Trim Wheel | - | O | - | - | |
Roof Antenna | Rear Micro | Shark Fin | Shark Fin | Shark Fin | |
Body Coloured Front & Rear Bumper | O | O | O | O | |
Body Coloured Outer Door Handle | - | O | O | O | |
Body Coloured Door Mirrors | - | O | O | O | |
Black Sash Tape on B-Pillar | - | O | O | O | |
Front & Rear Mudguard | - | - | O | O | |
Side Step Garnish | O | O | O | O | |
Comfort & Convenience | Cruise Control | - | - | - | MT Only |
Paddle Shift | - | - | Petrol CVT Only | Petrol CVT Only | |
Automatic Climate Control | - | - | O | O | |
Manual Air Conditioner with Heater | O | O | - | - | |
One Push Start Stop Button with White & Red Illumination | - | - | O | O | |
Honda Smart Key System with Keyless Remote | - | - | O | O | |
Smart Trunk Lock with Keyless Release | - | - | O | O | |
Central Locking & Keyless Entry | - | O | O | O | |
Driver Side Power Door Lock Master Switch | - | O | O | O | |
Speed Sensing Auto Door Lock | - | O | O | O | |
Power Window (Front & Rear) | O | O | O | O | |
Driver Side Window One Touch Down | O | O | O | O | |
Driver Side Window One Touch Up/Down with Pinch Guard | - | - | - | O | |
Power Adjustable ORVM | - | O | O | O | |
Power Folding ORVM | - | O | O | O | |
Accessory Socket | Front | Front & Rear | Front & Rear | Front & Rear | |
Power Steering (EPS) | O | O | O | O | |
Tilt Steering | - | O | O | O | |
Height Adjustable Driver Seat | - | O | O | O | |
Seat Back Pocket | - | AS | DR/AS | DR/AS | |
1 Litre Bottle Holder on All Doors | O | O | O | O | |
Front Cupholder | O | O | O | O | |
Front Seat Headrests | Integrated | Adjustable | Adjustable | Adjustable | |
Rear Headrest | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow | |
Rear Centre Foldable Armrest with Cupholder | - | O | O | O | |
Interior Light | O | O | O | O | |
Trunk Light for Cargo Area Illumination | O | O | O | O | |
Assistant Side Vanity Mirror | - | O | O | O | |
Card/Ticket Holder in Glovebox | O | O | O | O | |
Grab Rails | 4 | 4 | 4 | 4 | |
Interiors | Advanced Multi-Information Combination Meter | O | O | O | O |
MID Screen Size (cmXcm) | 3.8x3.2 | 3.8x3.2 | 7.0x3.2 | 7.0x3.2 | |
Outside Temperature Display | - | - | O | O | |
Average Fuel Consumption Display | O | O | O | O | |
Instantaneous Fuel Consumption Display | - | - | O | O | |
Cruising Range Display | O | O | O | O | |
Tachometer | O | O | O | O | |
Dual Trip Meter | O | O | O | O | |
Meter Illumination Control | O | O | O | O | |
Shift Position Indicator (CVT Only) | - | O | O | O | |
Meter Ring Garnish | Piano Black | Piano Black | Satin Silver Plating | Satin Silver Plating | |
Piano Black Ornamentation on Dashboard | - | O | O | O | |
Piano Black Door Ornamentation | - | O | O | O | |
Inside Door Handle | Ivory | Silver | Silver | Silver | |
Silver Finish AC Outlet | - | O | O | O | |
Steering Wheel Piano Black Garnish | O | O | O | O | |
Door Lining with Fabric Pad | - | O | O | O | |
Dual Tone Instrument Panel (Black & Beige) | O | O | O | O | |
Dual Tone Door Panel (Black & Beige) | - | O | O | O | |
Seat Fabric | Premium Beige | Premium Beige | Premium Beige | Premium Beige | |
Safety & Security | Advanced Compatibility Engineering (ACE) Body Structure | O | O | O | O |
Driver Seat i-SRS Airbag System | O | O | O | O | |
Passenger Seat SRS Airbag System | O | O | O | O | |
Dr & As Seat Pretensioner with Load Limiter | O | O | O | O | |
ISOFIX Child Seat Anchorage | O | O | O | O | |
Anti-Lock Braking System (ABS) with EBD | O | O | O | O | |
Engine Immobilizer | O | O | O | O | |
Rear Windshield Defogger | - | - | O | O | |
Rear Parking Sensor | O | O | O | O | |
Rear Camera with Guidelines | - | - | - | O | |
Impact Sensing Door Unlock | O | O | O | O | |
Driver and Front Passenger seat belt reminder | O | O | O | O | |
Key Off Reminder | O | O | O | O | |
Door Ajar Warning Lamp | O | O | O | O | |
Horn Type | Single | Dual | Dual | Dual | |
Day/Night Rear-view Mirror | O | O | O | O | |
High Speed Alert | O | O | O | O | |
Diesel Particulate Filter (DPF) Indicator | Diesel Only | Diesel Only | Diesel Only | Diesel Only | |
Entertainment | 17.7cm Advanced Infotainment System with Capacitive Touchscreen | - | - | - | O |
Integrated 2DIN LCD Screen Audio with Aux-In Port | - | O | O | - | |
Seamless Smartphone Connectivity (Android Auto, Apple CarPlay) | - | - | - | O | |
Voice Command | - | - | - | O | |
IR Remote Control | - | - | - | O | |
Bluetooth for Handsfree Telephone & Audio Streaming Support | - | O | O | O | |
USB-In Ports | - | 1 | 1 | 2 | |
AM/FM Radio, MP3, iPod | - | O | O | O | |
Steering Mounted Handsfree Telephony Controls | - | O | O | O | |
Steering Mounted Audio Controls | - | O | O | O | |
Steering Mounted Voice Controls | - | - | - | O | |
4 Door Speakers (17 cm) | - | O | O | O |
Specification
Petrol | Diesel | ||||
---|---|---|---|---|---|
Engine | Type | MT | CVT | MT | CVT |
4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC | ||||
Displacement(CC) | 1199 | 1498 | |||
No. of Valves | 16 | 16 | |||
Power (Ps @ rpm) | 90@6000 | 100@3600 | 80@3600 | ||
Torque (NM @ rpm) | 110@4800 | 200@1750 | 160@1750 | ||
Fuel Efficiency (kmpl)* | 18.6 | 18.3 | 24.7* | 21.0* | |
Transmission | MT | CVT | MT | CVT | |
Manual | 5 Forward & 1 Reverse | - | 5 Forward & 1 Reverse | - | |
Automatic | - | CVT(Continuous Variable Transmission | - | CVT(Continuous Variable Transmission) | |
Dimensions & Weight | |||||
MT | CVT | MT | CVT | ||
Overall Length (mm) | 3995 | ||||
Overall Width (mm) | 1695 | ||||
Overall Height (mm) | 1501(S,V,VX) / 1498(E) | ||||
Wheelbase (mm) | 2470 | ||||
Kerb Weight (kg) | 905(E), 917(S), 921(V), 924(VX) | 942(S), 945(V), 945(VX) | 1 012(E), 1 029(S),1 040(V),1 042(VX) | 1 050(S), 1 058(V),1 059(VX) | |
Fuel Capacity (litres) | 35 | ||||
Seating Capacity | 5 | ||||
Cargo Space (Litres) | 420 | ||||
Steering System | MT | CVT | MT | CVT | |
Type | Electric Power Assisted | ||||
Turning Radius(m) | 4.7 | 4.9 | |||
Suspension System | |||||
MT | CVT | MT | CVT | ||
Front | McPherson Strut Coil Spring | ||||
Rear | Torsion Beam Coil Spring | ||||
Brake System | |||||
MT | CVT | MT | CVT | ||
Front | Disc | ||||
Rear | Drum | ||||
Tyre & Wheels | |||||
MT | CVT | MT | CVT | ||
Wheel Type | 14 x 5J Steel (E,S) & 15 x 5J Alloy (V,VX) | 14 x 5.5 J Steel (E, S) & 15 x 5.5 J Alloy (V, VX) | |||
Tyre Type & Size | Tubeless Radial Ply, 175/65 R14 (E, S), 175/65 R15 (V, VX) | ||||
Spare Tyre Size | Steel Wheel, 175/65 R14 (E, S), 175/70 R14 (V, VX) |
Ex showroom price
EMT | SMT | SMT Special Edition | VMT | S CVT | SCVT Special Edition | VX MT | VXMT Special Edition | VCVT | VXCVT | VXCVT Special Edition | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrol | Base | 6,27,036 | 6,98,656 | 7,10,656 | 7,59,121 | 7,89,352 | 8,01,352 | 8,07,492 | - | 8,49,818 | 8,91,134 | - |
Modern Steel Metallic, Lunar Silver Metallic ,Radiant Red Metallic & Golden Brown Metallic | ||||||||||||
Pearl | 6,31,036 | 7,02,656 | 7,14,656 | 7,63,121 | 7,93,352 | 8,05,352 | 8,11,492 | - | 8,53,818 | 8,95,134 | - | |
White Orchid Pearl | ||||||||||||
Diesel | Base | 7,73,826 | 8,29,437 | 8,41,437 | 8,89,894 | 9,10,047 | 9,22,047 | 9,38,260 | - | 9,70,505 | 9,99,000 | - |
Modern Steel Metallic, Lunar Silver Metallic ,Radiant Red Metallic & Golden Brown Metallic | ||||||||||||
Pearl | 7,77,826 | 8,33,437 | 8,45,437 | 8,93,894 | 9,14,047 | 9,26,047 | 9,42,260 | - | 9,74,505 | 9,99,900 | - | |
White Orchid Pearl | ||||||||||||
Brochure | Click here to download |
All rights reserved © The Business House | Powered by : Swap IT Solutions | Privacy Policy | Sitemap