All New Honda ZR-V
Overview
Honda Cars India has officially launched its globally acclaimed flagship hybrid SUV, the All-New Honda ZR-V e:HEV. As the authorized Honda dealers in Kannur and Kasargod, we are thrilled to bring this premium hybrid SUV straight from Japan to drivers across North Kerala.Built on the grand concept of “Unleash Your Potential,” the ZR-V e:HEV blends striking SUV styling with sedan-like handling. Powered by Honda’s advanced 2.0L e:HEV Sports Hybrid system, it delivers a combined output of 184 PS and 315 Nm of torque. The intelligent powertrain seamlessly transitions between Electric, Hybrid, and Engine drive modes, achieving a 0 to 100 km/h acceleration in 7.9 seconds alongside an impressive fuel efficiency of 22.8 km/l.Inside, the ZR-V offers a sophisticated, driver-focused cockpit featuring:Up to 1,313 liters of flexible cargo capacity with 60:40 split-fold rear seats,9-inch touchscreen with wireless Apple CarPlay® and Android Auto™,12-speaker Bose® premium surround sound system,An 8-way power-adjustable driver seat with memory settings and more.Safety is paramount with Honda SENSING—a suite including Adaptive Cruise Control, Collision Mitigation Braking, and Lane Keeping Assist—complemented by 8 airbags, a 360-degree camera, and an ACE™ body structure.To experience the future of mobility contact Signature Honda Kannur or Kasargod now.
-
LED Head lamps -
Sleek LED tail lamp -
Sporty Diamond cut alloy -
Sporty black interiors -
High deck Centre Contsole -
Athletic rear presence -
Commanding Front Presence -
Wireless Charger -
Vertical front grille -
Climate control
| Exterior Design | Signature LED Lighting System | O |
|---|---|---|
| Full LED Headlamps with Integrated LED DRL | O | |
| Sequential LED Front Turn Signal | O | |
| Full LED Tail Lamps | O | |
| LED High Mounted Stop Light | O | |
| Commanding Front Grille with Vertical Slats | O | |
| Front Bumper Air Curtains | O | |
| Body Coloured Tailgate Spoiler | O | |
| Rear Bumper Gun-Metallic Skid Garnish | O | |
| Dual Outlet Exhaust Pipe Finisher | O | |
| Sporty Diamond Cut Alloy Wheels R18 | O | |
| Body Coloured Front & Rear Bumpers Lower Garnish, Side Sill & Fender Garnish | O | |
| Body Coloured Door Handles | O | |
| Body Coloured Shark Fin Antenna | O | |
| Body Coloured Door Mirrors | O | |
| Integrated LED Side Turn Indicator on Door Mirrors | O | |
| Interior Design and Colour, Materials, Finish | Leather Upholstery with Sporty Black Interiors & Premium Stitch Accents | O |
| Smooth Leather-Wrapped Steering Wheel | O | |
| Prime-Smooth Leather Soft Pads (Instrument Panel, Door Pad, Centre Console) | O | |
| Premium Tricot Roof Lining Material | O | |
| Instrument Panel Metallic Garnish | O | |
| Perforated Metal Air-Conditioning Outlets | O | |
| Chrome Decoration Ring for Rear Reading Lamps | O | |
| High-Deck Sculpted Centre Console with Electronic Button Selector | O | |
| Digitally Sculpted Inside Lining (Door Lower, Trunk Side, Tailgate Lower, Rear Panel) | O | |
| Interior Lighting | LED Ambient Lights on Front & Rear Door Lining Garnish | O |
| Front Footwell Ambient Light | O | |
| Roof & Centre Console Tray Ambient Light | O | |
| LED Front Map Lamps | O | |
| Capacitive-Touch Rear LED Spot Lamps | O | |
| LED Luggage Room Lamp | O | |
| LED Tailgate Lamps | O | |
| Safety and Security | Honda SENSING (ADAS*) | O |
| Collision Mitigation Braking System (CMBS) | O | |
| Adaptive Cruise Control | O | |
| Low Speed Follow (LSF) | O | |
| Auto High-Beam | O | |
| Lane Keeping Assist System (LKAS) | O | |
| Road Departure Mitigation System | O | |
| Lead Car Departure Notification System | O | |
| Driver Attention Monitor (DAM) | O | |
| 360-degree Surround-Vision Camera (Multi-View Camera System with Guidelines) | O | |
| Parking Sensors (Front & Rear) | O | |
| Auto Reverse-Tilt Passenger Side Mirror | O | |
| Advanced Compatibility Engineering (ACE™) Body Structure | O | |
| 8 Airbags System (Dual Front i-SRS, Front Seats i-Side, Side Curtain, Front Knee) | O | |
| Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | O | |
| All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts | O | |
| All 5 Seats Head Restraints | O | |
| ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | O | |
| Agile Handling Assist (AHA) | O | |
| Emergency Stop Signal (ESS) | O | |
| Hill Descent Control (HDC) | O | |
| Hill Start Assist (HSA) | O | |
| Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | O | |
| AVAS (Acoustic Vehicle Alerting System at low speed EV Mode) | O | |
| All 4 Wheels Disc Brakes | O | |
| Electric Parking Brake (EPB) | O | |
| Automatic Brake Hold System | O | |
| Anti-lock Braking System (ABS) | O | |
| Electronic Brake-force Distribution (EBD) | O | |
| Brake Override System | O | |
| Automatic Headlight Control with Light Sensor | O | |
| Frameless Auto-Dimming Inside Rear View Mirror | O | |
| Smart-Clear Auto Wiper System (with Rain Sensor & Arm Integrated Washer Spray Nozzle) | O | |
| Rear Wiper & Washer (Intermittent & Reverse Linked) | O | |
| Rear Windshield Defogger | O | |
| All Seats Seatbelt Indicator & Reminder | O | |
| Vehicle Immobilizer with Security System Alarm | O | |
| Infotainment & Instrumentation | 22.8 cm (9 inch) Advanced Floating Touchscreen Display Audio | O |
| Smartphone Connectivity (Android Auto™, Wireless Apple CarPlay®) | O | |
| AM/FM Digital Radio Tuner, MP3/WAV, i-Pod®/i-Phone® | O | |
| Bluetooth® for Hands Free Telephony, Audio Streaming & Remote Control support | O | |
| Vehicle Information Display (e:HEV Power Flow) & Vehicle Settings Customization | O | |
| Customizable Clock Screen Themes | O | |
| Front USB-Input A-type | O | |
| Front USB C-Type Charging Port | O | |
| Rear USB C-Type Charging Ports | O | |
| Steering Mounted Illuminated Control Switches | O | |
| 12-Speaker Bose® Premium Surround Sound System | O | |
| Full Range Door Speakers (4) | O | |
| Tweeters (4) | O | |
| Rear Satellite Speakers (2) | O | |
| Front Centre Speaker (1) | O | |
| Sub Woofer (1) | O | |
| Bose® Centerpoint™ Surround Sound Technology | O | |
| 25.9 cm (10.2 inch) HD Fully Digital Colour TFT Meter with Multi-Information Display | O | |
| Audio, Phone & Meter Settings | O | |
| Digital Speedometer | O | |
| Gauge Display Customizable Layout Settings | O | |
| Own Vehicle & ADAS Information Display | O | |
| Range & Fuel Economy Information | O | |
| Fuel Gauge and Cruising Range (Distance-to-empty) Display | O | |
| Odometer & Trip Meter | O | |
| Illumination Brightness Control | O | |
| Deceleration Paddle Selector & Shift Position Indicator | O | |
| Comfort & Convenience | Power Tailgate Open/Close | O |
| Hands-Free Access (Kick-Gesture) | O | |
| Walk Away Close | O | |
| 8-way Power Adjustable Driver Seat (Slide, Recline, Height - Front & Rear) | O | |
| One-Touch Seat Position Memory (x2) | O | |
| Smart Key-Fob linked | O | |
| 4-way Power Adjustable Front Assistant Seat (Slide, Recline) | O | |
| Honda Smart Key System with Keyless Remote (x2) | O | |
| One-Push Start/Stop Button | O | |
| Touch-Sensor Based Smart Keyless Access | O | |
| Electrical Tailgate Keyless Release | O | |
| Walk Away Auto Lock | O | |
| Reservation Lock | O | |
| Power Windows Keyless Remote Open/Close | O | |
| Drive Mode Selector (ECON/NORMAL/SPORT) | O | |
| Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer) | O | |
| All Door Power Windows One-Touch Auto-Open/Close Function with Pinch Guard | O | |
| Auto-Folding Remote Retractable Door Mirrors (Welcome Function) | O | |
| Power Adjustable & Folding Door Mirrors | O | |
| Wireless Charger (Centre Console Tray) | O | |
| Front Accessory Charging Port | O | |
| Auto Engine Stop/Start | O | |
| Electric AC Compressor & Coolant Pump with Heater | O | |
| Fully Automatic Dual-Zone Climate Control with Click-Feel AC Control Dials | O | |
| Rear Air Conditioning Vents | O | |
| PM2.5, Aldehyde, Dust and Pollen Cabin Filter | O | |
| Heat Absorbing Front & Rear Windshield Glass | O | |
| IR (Infrared) Cut & Acoustic Sound Absorbing Front Windshield Glass | O | |
| Power Central Door Lock w. Driver Master Switch | O | |
| Telescopic & Tilt Steering Adjustment for Reach & Height | O | |
| Front Seat Belts Shoulder Height Adjustable | O | |
| Adaptive Cruise Control & LKAS Operation Switches on Steering Wheel | O | |
| Metal Deceleration Selector Paddle Shifters (for Battery Regeneration) | O | |
| One Touch Turn Signal for Lane Change Signalling | O | |
| Front Centre Armrest & Storage Box | O | |
| Floor Console Utility Space for Smartphones | O | |
| Front Console Large Size Cupholder | O | |
| Rear Centre Foldable Armrest with Cupholder | O | |
| Rear Seat 60:40 Split & Fold (Full Flat) | O | |
| Bottle Holders in All Doors | O | |
| Assistant Seat Back Pocket | O | |
| Driver & Assistant Sun-visor Vanity Mirrors with Illumination | O | |
| Roof Console Sunglass Holder | O | |
| Foldable Rear Parcel Shelf | O | |
| Cargo Floor Tie Down Hooks & Under Floor Box Storage | O |
| Hybrid EV System & Technology | System Combined Max Power (kW [PS]) | 135 [184] |
|---|---|---|
| Battery Charging | Self-Charging | |
| Hybrid Vehicle Type | Strong Hybrid Electric Vehicle (SHEV) | |
| Electric Drive (Traction) Motor Type | AC Synchronous (Permanent Magnet) | |
| Max Power (kW [PS] @ rpm) | 135 (184) @ 5 000 - 6 000 | |
| Max Torque (Nm @ rpm) | 315 @ 0 - 2 000 | |
| Rechargeable Energy Storage System (ReESS) Type | Advanced Lithium Ion High-Voltage Battery | |
| Nominal Voltage (V) | 262.8 | |
| Engine | Type | Direct Injection Water-Cooled Inline 4 Cylinder Atkinson cycle DOHC with Dual VTC |
| Displacement (cm3) | 1 993 | |
| No. of Valves | 16 | |
| Max Power (kW [PS] @ rpm) | 105 (143) @ 5 600 - 6 400 | |
| Max Torque (Nm @ rpm) | 189 @ 4 500 | |
| Fuel Efficiency* (km/l) | 22.80 | |
| Fuel Type | Compliant with E20 (20% Ethanol blended) Petrol | |
| Dimension & Weight | Overall Length (mm) | 4 567 |
| Overall Width (mm) | 1 840 | |
| Overall Height(mm) | 1 621 | |
| Wheelbase (mm) | 2 655 | |
| Front Track (mm) | 1 591 | |
| Rear Track (mm) | 1 605 | |
| Kerb Weight (kg) | 1 569 | |
| Max. GVW (kg) | 2 050 | |
| Fuel Tank Capacity (Litres) | 57 | |
| Seating Capacity (Persons) | 5 | |
| Steering System | Collapsible Column, Electric Power Assisted | |
| Turning Circle Radius (m) | 5.5 | |
| Suspension system | Front | McPherson Strut with Coil Spring |
| Rear | Multi-Link with Torsion beam and Coil Spring | |
| Anti-Roll Bar | Torsion Bar Type | |
| Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-filled | |
| Brake system | Front | Disc (Ventilated) |
| Rear | Disc | |
| Parking | Electric Parking Brake System (activating on Rear Wheels) | |
| Regenerative Braking | Electric Regenerative Braking System (through Electric Servo Brake) | |
| Tyres & Wheels | Wheel Type | 18x8J Alloy |
| Tyre Type & Size | Tubeless Radial 225/55 R18 98H | |
| Transmission | Manual | - |
| Automatic | e-CVT (Electrically-coupled Continuously Variable Transmission) with Engine-Linked Clutch (Wet-type Multi-Plate) | |
| Automatic Drive Modes | [ECON, NORMAL, SPORT - Selectable Drive Modes] [EV Drive Mode, Hybrid Drive & Engine Drive Mode - Auto Selection] |
| MMC SV MT | ||
|---|---|---|
| ZR-V E:HEV | Base | 4798999 |
| Golden Brown Metallic, Modern Steel Metalic,Radiant Red Metalic ,Lunar Silver Metalic | ||
| Pearl | 4798999 | |
| Platinum White Pearl,Obsidian Blue Pearl | ||
| Brochure | Click here to download |
