New Honda City eHEV Electric Hybrid in Kannur and Kasargod
Overview
The much-awaited New City e:HEV, India’s Supreme Electric Hybrid is here. The New City e:HEV features Honda’s unique self-charging and highly efficient Two motor e- CVT hybrid system connected to a smooth 1.5-litre Atkinson-Cycle DOHC i-VTEC petrol engine, Intelligent Power Unit (IPU) with advanced Lithium-ion Battery and an Engine linked direct coupling Clutch.The e:HEV electric-hybrid system uses three driving modes – EV Drive, Hybrid Drive and Engine Drive, along with Regeneration mode during deceleration.This strong hybrid electric system produces System Combined Max Power of 126 PS, Outstanding Fuel Efficiency of 26.5 km/l and Maximum motor torque of 253 Nm @ 0 – 3 000 rpm. An advanced Electric Servo Brake system with all four wheel disc brakes that contribute to fuel efficiency and provide a smooth brake feel have been adopted for the New City e:HEV. With the Electric Servo Brake, Electric Regenerative Braking in New City e:HEV combines with Hydraulic Braking to bring the vehicle to a quick stop, while self-charging the Lithium-Ion battery pack.The interior of the car packs a plush, premium and spacious cabin with New Luxurious Two- Tone Ivory & Black Interior Colour Theme.The ex showroom price starts at Rs 19,48,200/-
Bookings open at our Kannur, Thalassery and Kasargod showrooms. Visit us or call us now to know the latest offers and on road price.
Features
-
New Honda Solid Wing Face with E:HEV Signature Blue H-Mark Logo -
New Trunk Lip Spoiler -
Honda Sensing -
Z shaped 3D wrap around LED Tail Lamp -
New Dual Tone Black Painted Diamond Cut R16 Alloy Wheel -
Honda Connect
| Safety & Security | Honda Sensing | O |
|---|---|---|
| - Collision Mitigating Braking System (CMBS) | O | |
| - Adaptive Cruise Control with Low Speed Follow | O | |
| - Lane Keep Assist System (LKAS) | O | |
| - Lead Car Departure Notification System | O | |
| - Road Departure Mitigation System (RDM) | O | |
| - Auto-High Beam | O | |
| AVAS (Acoustic Vehicle Alerting System at low speed EV Mode) | O | |
| Advanced Compability Engineering (ACE™) Body Structure | O | |
| 6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain) | O | |
| Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | O | |
| All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts | O | |
| All 5 Seats Head Restraints | O | |
| ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | O | |
| Rear Disc Brakes | O | |
| Electric Parking Brake (EPB) | O | |
| Automatic Brake Hold System | O | |
| LaneWatch™ Camera | O | |
| Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes) | O | |
| Rear Parking Sensors | O | |
| Anti-Lock Brake System (ABS) | O | |
| Brake Assist (BA) with Electronic Brake-force Distribution (EBD) | O | |
| Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | O | |
| Agile Handling Assist (AHA) | O | |
| Hill Start Assist (HSA) | O | |
| Emergency Stop Signal (ESS) | O | |
| Tyre Pressure Monitoring System (Deflation Warning System) | O | |
| Day/Night Inside Rear View Mirror | O | |
| Auto Dimming Inside Rear View Mirror with Frameless Design | O | |
| Automatic Headlight Control with Light Sensor | O | |
| Advanced Auto-Wiper system with Rain Sensor | O | |
| Rear Windshield Demister | O | |
| Driver & Front Assistant Seatbelt Indicator & Reminder | O | |
| Speed Alarm Indicator & Reminder | O | |
| Door Ajar & Trunk Open Indicator & Reminder | O | |
| Vehicle Immobilizer with Security System Alarm | O | |
| Dual Horn | O | |
| Battery Sensor | O | |
| Exterior Design | Integrated LED Daytime Running Lights (DRLs) & Position Lamps | O |
| Full LED Headlamps with 9 LED Array (Inline-Shell) Design | O | |
| L-Shaped LED Guide-type Turn Signal in Headlamps | O | |
| Front Fog Lamps | LED | |
| Z-shaped 3D Wrap-around LED Tail Lamps with Uniform Edge Light | O | |
| LED Side Marker Lights in Tail Lamp | O | |
| Wide & Thin Front Chrome Upper Grille | O | |
| Sporty Front Grille Mesh: Diamond Chequered Flag Pattern | O | |
| Sporty Fog Lamp Garnish & Carbon-Wrapped Front Bumper Lower Molding | O | |
| Sporty Carbon-Wrapped Rear Bumper Diffuser | O | |
| Sporty Trunk Lip Spoiler (Body Coloured) | O | |
| e:HEV Signature Rear emblem & Blue H-Mark Logo | O | |
| Sharp Side Character Line (Katana Blade In-Motion) | O | |
| One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard | O | |
| Dual-Tone Diamond-Cut Multi-Spoke Alloy Wheels | R16 | |
| Outer Door Handles Chrome Finish | O | |
| Shark Fin Antenna | O | |
| Body Coloured Door Mirrors | O | |
| Integrated LED Side Turn Indicator on Door Mirrors | O | |
| Front & Rear Mud Guards | O | |
| Black Sash Tape on B-Pillar | O | |
| Interior Design And Colour, Material, Finish | ||
| Luxurious Ivory & Black Two-Tone Color Coordinated Interiors | O | |
| Instrument Panel Assistant side Garnish Finish | Carbon Fibre Pattern | |
| Display Audio Piano Black Surround Garnish | O | |
| Exclusive Leather Upholstery with Contemporary Seat Design | O | |
| Leather Shift Lever Boot with Stitch | O | |
| Leather Shift Lever Knob | O | |
| Smooth Leather Steering Wheel with Stitch | O | |
| Soft Pads with Ivory Real Stitch (Instrument Panel Assistant side Mid Pad, Center Console Knee Pad, Front Center Armrest, Door Lining Armrest & Center Pads) | O | |
| Piano Black Surround Finish on All AC Vents | O | |
| Piano Black Garnish on Steering Wheel | O | |
| Inside Door Handle Chrome Finish | O | |
| Chrome Finish on All AC Vent Knobs & Hand Brake Knob | O | |
| Chrome Decoration Ring for Map Lamp & Rear Reading Lamp | O | |
| Trunk Lid Inside Lining Cover | O | |
| Connectivity & Infotainment | Next Gen Honda Connect with Telematics Control Unit (TCU) | O |
| - Works with Alexa | O | |
| - Works with Google Assistant | O | |
| - Smartwatch Connectivity | O | |
| 20.3 cm (8") Advanced Touchscreen Display Audio | O | |
| - IPS Display with Optical Bonding Display Coating for Reflection Reduction | O | |
| - Wired Smartphone Connectivity (Android Auto, Apple CarPlay, Weblink) | O | |
| - Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) | O | |
| - Voice Command Support for Smartphone Connectivity | O | |
| - AM/FM Digital Radio Tuner, MP3/WAV, i-Pod®/i-Phone® | O | |
| - Bluetooth® for Hands Free Telephony & Audio Streaming support | O | |
| - Remote Control by Smartphone Application via Bluetooth® | O | |
| USB-In Ports (x2) | O | |
| Premium Speaker Surround Sound System (Speakers & Tweeters) | 8(4+4) | |
| Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | O | |
| Steering Mounted Voice Recognition Switch with Illumination | O | |
| Comfort & convenience | Honda Smart Key System with Keyless Remote (x2) | O |
| - One-Push Start/Stop Button | O | |
| - Touch-Sensor Based Smart Keyless Access | O | |
| - Electrical Trunk Lock with Keyless Release | O | |
| - Remote Engine Start | O | |
| - Walk Away Auto Lock (Customizable) | O | |
| - Power Windows & Sunroof Keyless Remote Open/Close | O | |
| Power Windows Auto-Open/Close Function with Pinch Guard | All 4 Doors | |
| Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer) | O | |
| Automatic Folding Door Mirrors (Welcome Function) | O | |
| Power Adjustable & Folding Door Mirrors | O | |
| Auto Engine Stop/Start | O | |
| Electric Air Conditioning Compressor | O | |
| Electric Coolant Pump with Heater | O | |
| Fully Automatic Climate Control with MAX COOL mode | O | |
| Click-Feel AC Dials with Temperature Dial Red/Blue Illumination | O | |
| Rear Air Conditioning Vents | O | |
| Rear Sunshade | O | |
| PM2.5 Dust & Pollen Cabin Filter | O | |
| Power Central Door Lock w. Driver Master Switch | O | |
| Automatic Door Locking & Unlock | O | |
| Telescopic & Tilt Steering Adjustment for Reach & Height | O | |
| Driver Seat Height Adjuster | O | |
| Adaptive Cruise Control & LKAS Operation Switches on Steering Wheel | O | |
| Deceleration Selector Paddle Shifters | O | |
| LED Shift Lever Position Indicator | O | |
| Easy Shift Lock Release Slot | O | |
| One Touch Turn Signal for Lane Change Signaling | O | |
| Accessory Charging Ports with Lid (Front Console x1 + Rear x2) | O | |
| Front Center Armrest & Storage Box | O | |
| Front Console Lower Pocket for Smartphones | O | |
| Floor Console Cupholders & Utility Space For Smartphones | O | |
| Wireless Charger (Center Console Smartphone Tray) | O | |
| Rear Center Foldable Armrest with Cupholder | O | |
| 1L Bottle Holders in All Doors | O | |
| Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets | O | |
| Driver Side Coin Pocket with Lid | O | |
| Driver & Assistant Sunvisor Vanity Mirrors | O | |
| Foldable Grab Handles (Soft Closing Motion) | O | |
| Ambient Light (Center Console Pocket) | O | |
| Ambient Light (Map Lamp & Front Footwell) | O | |
| Ambient Light (Front Door Inner Handles & Front Door Pockets) | O | |
| Front Map Lamps | LED | |
| Rear Reading Lamps | LED | |
| Trunk Light for Cargo Area Illumination | O | |
| Instrumentation | Advanced Twin-Ring Combimeter | O |
| Eco Assist System with Ambient Light Meter | O | |
| 17.7cm (7 inch) High Definition Full Colour TFT Meter | O | |
| Multi Function Driver Information Interface | O | |
| - Digital Speedometer | O | |
| - e:HEV Power Flow Display (Engine, Motor & Battery Real-time Energy Flow Status) | O | |
| - e:HEV Power/Charge Gauge and Eco Drive Display | O | |
| - Range & Fuel Economy Information | O | |
| - Average Speed & Time Information | O | |
| - G-Meter Display | O | |
| - Display Contents & Vehicle Settings Customization | O | |
| - Safety Support Settings | O | |
| - Vehicle Information & Warning Message Display | O | |
| - Rear Parking Sensor Proximity Display | O | |
| - Rear Seat Reminder | O | |
| - Steering Scroll Selector Wheel and Meter Control Switch | O | |
| Meter Illumination Control Switch | O | |
| ECON™ Button & Mode Indicator | O | |
| Shift Position Indicator | O | |
| Deceleration Paddle Selector Indicator | O | |
| Drive Cycle Score/Lifetime Points Display when Powering OFF | O | |
| Fuel Gauge Display with Fuel Reminder Warning | O | |
| Trip Meter (x2) | O | |
| Average Fuel Economy Indicator | O | |
| Instant Fuel Economy Indicator | O | |
| Cruising Range (Distance-to-Empty) Indicator | O | |
| Outside Temperature Indicator | O | |
| Other Warning Lamps & Indicators | O |
Specification
| Hybrid EV System & Technology | Technology Name | e:HEV |
|---|---|---|
| Hybrid Vehicle Type | Strong Hybrid Electric Vehicle (SHEV) | |
| Battery Charging | Self-Charging | |
| System Combined Max Power (kW [ps]) | 93 [126] | |
| Fuel Efficiency (km/l)* | 26.5 | |
| Electric Drive (Traction) Motor | Type | AC Synchronous (Permanent Magnet) |
| Max Power (kW [ps] @rpm) | 80 (109) @ 3 500 | |
| Max Torque (Nm @ rpm) | 253 @ 0 - 3 000 | |
| Electric Generation Motor | Type | AC Synchronous (Permanent Magnet) |
| Max Power (kW [ps]) | 70 (95) | |
| Engine(Petrol Spark-Ignition Internal Combustion) | Type | Atkinson cycle i-VTEC DOH with VT |
| Displacement(CC) | 1498 | |
| No. of Valves | 16 | |
| Max Power (kW [ps] @rpm) | 72 (98) @ 5600 - 6 400 | |
| Max Torque (Nm @ rpm) | 127 @ 4500 - 5 000 | |
| Engine Stop/Start | Auto Engine Stop/Start System | |
| Rechargeable Energy Storage Sysytem (REESS) | Type | Advanced High-Voltage Battery |
| Nominal Voltage (V) | 172.8 | |
| Battery Cell Type | Lithium-ion | |
| Drivetrain | Transmission | e-CVT (Electrically-coupled Continuously Variable Transmission) with Engine-Linked Clutch (Wet-type Multi-Plate) |
| Automatic Drive Modes | EV Drive Mode, Hybrid Drive Mode & Engine Drive Mode | |
| Power Transfer Type | Parallel-hybrid / Series-hybrid / Engine Direct-Drive operation (auto-select) | |
| Selectable Driving Modes | ECON Mode (On/Off) | |
| Dimension & Weight | Overall Length (mm) | 4583 |
| Overall Width (mm) | 1748 | |
| Overall Height (mm) | 1489 | |
| Wheelbase (mm) | 2600 | |
| Front Track (mm) | 1496 | |
| Rear Track (mm) | 1485 | |
| Kerb Weight (kg) | 1280 | |
| Max GVW (Kg) | 1655 | |
| Petrol Fuel Tank Capacity (Litres) | 40 | |
| Seating Capacity (Persons) | 5 | |
| Steering System | Collapsible Electric Power Assisted | |
| Turning Circle Radius (m) | 5.3 | |
| Suspension system | Front | McPherson Strut with Coil Spring |
| Rear | Torsion beam with Coil Spring | |
| Anti-Roll Bar | Torsion Bar Type | |
| Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-filled | |
| Brake system | Front | Disc (Ventilated) |
| Rear | Disc (Solid) | |
| Parking | Electric Parking Brake System (activating on Rear Wheels) | |
| Regenerative Braking | Electric Regenerative Braking System (through Electric Servo Brake) | |
| Tyres & Wheels | Tyre Type & Size | 185/55 R16 87H |
| Wheel Type | 16x6 J Alloy | |
| Spare Wheel & Tyre | 15x4 T Steel, T135/80D15 100M (Compact Spare Tyre) |
Ex showroom price
| ZX E-CVT R | ||
|---|---|---|
| City eHEV | Base | 1948200 |
| Golden Brown Metallic, Modern Steel Metalic,Radiant Red Metalic ,Lunar Silver Metalic | ||
| Pearl | 1956000 | |
| Platinum White Pearl,Obsidian Blue Pearl | ||
| Brochure | Click here to download |
All rights reserved © The Business House | Powered by : Swap IT Solutions | Privacy Policy | Sitemap
