Honda City in Kannur and Kasargod
The much-awaited All New 5th Generation Honda City has been launched in Kerala. All – New Honda City has been conceptualized to carry forward its legacy, deliver supremacy and exceed previous benchmark by offering superior value proposition to its customers. In the All New 5th Generation Honda City, the length and width has been expanded making it the longest and widest sedan in its segment. The All New City takes a huge leap in Connected Car Services with Next Generation of Honda Connect available as standard offering across all grades along with 5-year free subscription. It is India’s First Connected Car with Alexa Remote Capability. The all-new Honda City has been introduced in Petrol , powered by Honda’s superior earth dreams technology range of BS-6 compliant powertrains – All New 1.5L i-VTEC DOHC Petrol engine with VTC delivering high fuel efficiency, low emission and spirited driving performance. The All New City will be available with a choice of 6 colour options – Obsidian Blue Pearl(New),Radiant Red Metallic, Platinum White Pearl, Modern Steel Metallic, Lunar Silver Metallic, Golden Brown Metallic.The Honda City is in display at our showrooms in Kannur, Thalassery and Kasargod.Visit us or call us now to know the latest offers and on road price.
-
Blade-Eye Signature LED -
Signature Z-Edge Wrap LED -
Dark Iron 3D Pattern Garnish -
Ivory and Black Luxurious Interior -
Aero Blade Diamond Cut Alloy Wheel
| Exterior Design | Blade-Eye Signature LED Lighting System | O | O | O | O |
|---|---|---|---|---|---|
| Signature Bi-LED Projector Headlamps with Integrated Split LED DRL & Turn Signals | O | O | O | O | |
| Front Grille Connected Centre Light Bar (Position Lamp) | - | - | O | O | |
| Signature Z-Edge Wrap-around LED Tail Lamps | O | Y (Clear Lens) | Y (Clear Lens) | Y (Clear Lens) | |
| LED Side Marker Lights in Tail Lamp | O | O | O | O | |
| Signature Matrix-Mesh Black Painted Front Upper Grille | O | O | O | O | |
| Aero-Blade Front Bumper Air Curtains | O | O | Y (Black Painted) | Y (Black Painted) | |
| Signature Matrix Mesh Front & Rear Lower Bumper Garnish | O | O | Y (Black Painted) | Y (Black Painted) | |
| Body Coloured Trunk Lip Spoiler | - | - | - | O | |
| Gloss-Black Trunk Centre Moulding | - | O | O | O | |
| One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard | - | - | O | O | |
| Steel Wheels R15 with Silver Trim Cover | O | - | - | - | |
| Multi-Spoke Gray Painted Alloy Wheels R15 | - | O | - | - | |
| Aero-Blade Diamond Cut Alloy Wheels R16 | - | - | Y (Shark Gray & Bright-Clear Cut) | Y (Berlina Black & Dark-Clear Cut) | |
| Body Coloured Door Handles | O | O | O | O | |
| Body Coloured Shark Fin Antenna | O | O | O | O | |
| Body Coloured Door Mirrors | O | O | O | O | |
| Integrated LED Side Turn Indicator on Door Mirrors | O | O | O | O | |
| e:HEV Signature Rear emblem | - | - | - | Y (e:HEV only) | |
| Black Sash Tape on B-Pillar | O | O | O | O | |
| Comfort & Convenience | Active Ventilation System (Front Seats) | - | - | - | O |
| Honda Smart Key System with Keyless Remote (x2) | O | O | O | O | |
| One-Push Start/Stop Button | O | O | O | O | |
| Touch-Sensor Based Smart Keyless Access | - | O | O | O | |
| Electrical Trunk Lock with Keyless Release | O | O | O | O | |
| Remote Engine Start | - | Y (CVT only) | Y (CVT only) | Y (CVT & e:HEV only) | |
| Walk Away Auto Lock (Customizable) | - | O | O | O | |
| Power Windows & Sunroof Keyless Remote Open/Close | - | - | - | O | |
| Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer) | O | O | O | O | |
| Power Windows Auto-Open/Close Function with Pinch Guard | Y (Driver only) | Y (Driver only) | Y (Driver only) | Y (All 4 Doors) | |
| Auto-Folding Remote Retractable Door Mirrors (Welcome Function) | - | - | - | O | |
| Power Adjustable & Folding Door Mirrors | O | O | O | O | |
| Auto Engine Stop/Start | - | - | - | Y (e:HEV only) | |
| Electric AC Compressor & Coolant Pump with Heater | - | - | - | Y (e:HEV only) | |
| Fully Automatic Climate Control with MAX COOL mode & Click-Feel AC Control Dials | O | O | O | O | |
| Rear AC Vents | O | O | O | O | |
| Rear Sunshade | - | - | O | O | |
| PM2.5 Dust & Pollen Cabin Filter | O | O | O | O | |
| Power Central Door Lock w. Driver Master Switch | O | O | O | O | |
| Automatic Door Locking & Unlock | O | O | O | O | |
| Telescopic & Tilt Steering Adjustment for Reach & Height | O | O | O | O | |
| Driver Seat Height Adjuster | O | O | O | O | |
| Adaptive Cruise Control & LKAS Operation Switches on Steering Wheel | - | O | O | O | |
| 7-Speed Paddle Shifters (for Sequential Shifts) | - | Y (CVT only) | Y (CVT only) | Y (CVT only) | |
| Deceleration Selector Paddle Shifters (for Battery Regeneration) | - | - | - | Y (e:HEV only) | |
| LED Shift Lever Position Indicator | - | Y (CVT only) | Y (CVT only) | Y (CVT & e:HEV only) | |
| Easy Shift Lock Release Slot | - | Y (CVT only) | Y (CVT only) | Y (CVT & e:HEV only) | |
| One Touch Turn Signal for Lane Change Signalling | O | O | O | O | |
| Front Accessory Charging Ports with Lid | O | O | O | O | |
| Front Centre Armrest & Storage Box | O | O | O | O | |
| Front Console Lower Pocket for Smartphones | O | O | O | O | |
| Floor Console Cupholders & Utility Space for Smartphones | O | O | O | O | |
| Wireless Charger (Plug & Play Type) | - | - | O | Y (MT & CVT only) | |
| Wireless Charger (Centre Console Smartphone Tray) | - | - | - | Y (e:HEV only) | |
| Rear Centre Foldable Armrest with Cupholder | O | O | O | O | |
| 1L Bottle Holders in All Doors | O | O | O | O | |
| Seat Back Pockets | - | - | Y (Passenger side) | Y (Driver & Passenger Side) | |
| Sun-visor Vanity Mirrors | Y (Passenger side) | Y (Passenger side) | Y (Driver & Passenger Side) | Y (Driver & Passenger Side) | |
| Driver Side Coin Pocket with Lid | O | O | O | O | |
| Foldable Grab Handles (Soft Closing Motion) | O | O | O | O | |
| Front Map Lamps | Y (Bulb) | Y (Bulb) | BY (LED) | Y (LED) | |
| Rear Reading Lamps | - | - | Y (LED) | Y (LED) | |
| Interior Centre Roof Light | Y (Bulb) | Y (Bulb) | - | - | |
| Trunk Light for Cargo Area Illumination | O | O | O | O | |
| Interior Design and Colour, Materials, Finish | Leather Upholstery with Luxurious Ivory & Black Two-Tone Interiors | - | - | O | O |
| Embossed-Fabric Upholstery with Premium Beige & Black Two-Tone Interiors | O | O | - | - | |
| Exclusive Seat Design | - | - | Y (Contemporary) | Y (Sporty) | |
| Instrument Panel Assistant-side Garnish | Y (Piano Black) | Y (Piano Black) | Y (Dark Iron 3D Pattern) | Y (Dark Iron 3D Pattern) | |
| Leather Shift Lever Boot with Stitch | O | O | O | O | |
| Smooth Leather Steering Wheel with Stitch | - | - | O | O | |
| Hand-wrapped Leather Soft Pads (Dashboard Mid Pad, Centre Console Knee Pad, Front Centre Armrest, Door Lining - Armrest & Centre Pads) | - | - | O | O | |
| Fabric Soft Pads (Front Centre Armrest, Door Lining - Armrest & Centre Pads) | O | O | - | - | |
| AC Vents Surround Finish | - | - | Y (Piano Black) | Y (Piano Black) | |
| AC Vent Knobs Chrome Finish | - | O | O | O | |
| Piano Black Garnish on Steering Wheel | O | O | O | O | |
| Inside Door Handle Chrome Finish | - | O | O | O | |
| Chrome Decoration Ring for Map Lamp & Rear Reading Lamp | - | - | O | O | |
| Trunk Lid Inside Lining Cover | O | O | O | O | |
| Ambient Illumination Light (Dashboard & Display Audio) | - | - | O | O | |
| Front Footwell Ambient Illumination Light | - | - | O | O | |
| Centre Console Pocket Ambient Illumination Light | O | O | O | O | |
Connectivity & Infotainment
|
Next Gen Honda Connect with Telematics Control Unit (TCU) | - | O | O | O |
| Works with Alexa™ | - | O | O | O | |
| Smartwatch Connectivity | - | O | O | O | |
| 20.3 cm (8 inch) Integrated Touchscreen Display Audio | O | O | - | - | |
| 25.6 cm (10.1 inch) Floating Touchscreen Display Audio | - | - | O | O | |
| IPS Display with Optical Bonding Display Coating for Reflection Reduction | O | O | O | O | |
| Smartphone Connectivity (Android Auto™, Apple CarPlay®) | Y (Wired) | Y (Wireless) | Y (Wireless) | Y (Wireless) | |
| Smartphone Connectivity (Weblink®) | Y (Wired) | Y (Wired) | Y (Wireless) | Y (Wireless) | |
| Voice Command Support for Smartphone Connectivity | O | O | O | O | |
| AM/FM Digital Radio Tuner, MP3/WAV, i-Pod®/i-Phone® | O | O | O | O | |
| Bluetooth® for Hands Free Telephony, Audio Streaming & Remote Control support | O | O | O | O | |
| Front USB-Input A-type | O | O | O | O | |
| Front USB Charging Ports | Y (A-type) | Y (A-type) | Y (C-type) | Y (C-type) | |
| Rear USB C-Type Charging Ports (x2) | O | O | O | O | |
| Premium Surround Sound System (Speakers + Tweeters) | Y (4) | Y (4) | Y (4+4) | Y (4+4) | |
| Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | O | O | O | O | |
| Steering Mounted Voice Recognition Switch with Illumination | O | O | O | O | |
Instrumentation
|
Advanced Twin-Ring Combi-meter | O | O | O | O |
| Eco Assist System with Ambient Meter Light | O | O | O | O | |
| 10.6 cm (4.2 inch) Colour TFT Multi Information Display | O | O | O | - | |
| 17.7 cm (7 inch) High Definition Full Colour TFT Multi-Information Display | - | - | - | O | |
| Multi Function Driver Information Interface | O | O | O | O | |
| Digital Speedometer | - | - | - | O | |
| e:HEV Power Flow Display (Engine, Motor & Battery Real-time Energy Flow Status) | - | - | - | Y (e:HEV only) | |
| e:HEV Power/Charge Gauge and Eco Drive Display | - | - | - | Y (e:HEV only) | |
| Range & Fuel Economy Information | O | O | O | O | |
| Average Speed & Time Information | O | O | O | O | |
| G-Meter Display | - | - | - | O | |
| Display Contents & Vehicle Settings Customization | O | O | O | O | |
| Safety Support Settings | - | O | O | O | |
| Vehicle Information & Warning Message Display | O | O | O | O | |
| Rear Parking Sensor Proximity Display | O | O | O | O | |
| Rear Seat Reminder | O | O | O | O | |
| Steering Scroll Selector Wheel and Meter Control Switch | O | O | O | O | |
| Meter Illumination Control Switch | O | O | O | O | |
| ECON™ Button & Mode Indicator | - | Y (CVT only) | Y (CVT only) | Y (CVT & e:HEV only) | |
| 7-speed Manual Shift Mode & Position Indicator | - | Y (CVT only) | Y (CVT only) | Y (CVT only) | |
| Deceleration Paddle Selector & Shift Position Indicator | - | - | - | Y (e:HEV only) | |
| Fuel Gauge Display with Fuel Reminder Warning | O | O | O | O | |
| Trip Meter (x2) | O | O | O | O | |
| Average Fuel Economy Indicator | O | O | O | O | |
| Instant Fuel Economy Indicator | O | O | O | O | |
| Cruising Range (Distance-to-Empty) Indicator | O | O | O | O | |
| Outside Temperature Indicator | O | O | O | O | |
| Other Warning Lamps & Indicators | O | O | O | O | |
| Safety & Security | Honda SENSING (ADAS*) | - | O | O | O |
| Collision Mitigation Braking System (CMBS) | - | O | O | O | |
| Adaptive Cruise Control | - | O | O | O | |
| Low Speed Follow (LSF) | - | - | - | Y (e:HEV only) | |
| Auto High-Beam | - | O | O | O | |
| Lane Keeping Assist System (LKAS) | - | O | O | O | |
| Road Departure Mitigation System (RDM) | - | O | O | O | |
| Lead Car Departure Notification System | - | O | O | O | |
| 360-degree Surround-Vision Camera (Multi-View Camera System with Guidelines & Moving Objects Detection) | - | - | - | O | |
| Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes) | O | O | O | O | |
| Rear Parking Sensors | O | O | O | O | |
| LaneWatch™ Camera | - | - | O | O | |
| Advanced Compatibility Engineering (ACE™) Body Structure | O | O | O | O | |
| 6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain) | O | O | O | O | |
| Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | O | O | O | O | |
| All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts | O | O | O | O | |
| All 5 Seats Head Restraints | O | O | O | O | |
| ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | O | O | O | O | |
| Anti-Lock Brake System (ABS) | O | O | O | O | |
| Brake Assist (BA) with Electronic Brake-force Distribution (EBD) | O | O | O | O | |
| Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | O | O | O | O | |
| Agile Handling Assist (AHA) | O | O | O | O | |
| Hill Start Assist | O | O | O | O | |
| Emergency Stop Signal | O | O | O | O | |
| Tyre Pressure Monitoring System (Deflation Warning System) | O | O | O | O | |
| AVAS (Acoustic Vehicle Alerting System at low speed EV Mode) | - | - | - | Y (e:HEV only) | |
| All 4 Wheels Disc Brakes | - | - | - | Y (e:HEV only) | |
| Electric Parking Brake (EPB) | - | - | - | Y (e:HEV only) | |
| Automatic Brake Hold System | - | - | - | Y (e:HEV only) | |
| Automatic Headlight Control with Light Sensor | O | O | O | O | |
| Inside Rear View Mirror (Day/Night) | O | O | Y (Auto-Dimming) | Y (Auto-Dimming) | |
| Advanced Wipers & Washer with Variable Intermittent Speed | O | O | - | - | |
| Advanced Auto-Wiper system with Rain Sensor | - | - | O | O | |
| Rear Windshield Demister | O | O | O | O | |
| All Seats Seatbelt Indicator & Reminder | O | O | O | O | |
| Speed Alarm Indicator & Reminder | O | O | O | O | |
| Door Ajar & Trunk Open Indicator & Reminder | O | O | O | O | |
| Vehicle Immobilizer with Security System Alarm | O | O | O | O | |
| Dual Horn | O | O | O | O | |
| Battery Sensor | O | O | O | O | |
| Tyre Pressure Monitoring System (Linked via Honda Connect App) | (Optional)# | (Optional)# | (Optional)# | (Optional)# | |
| Front & Rear DVR with Parking Monitoring (Linked via Honda Connect App) | (Optional)# | (Optional)# | (Optional)# | (Optional)# | |
| Engine | Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC |
Water-Cooled Inline 4 Cylinder Atkinson cycle DOHC with VTC |
||||
|---|---|---|---|---|---|---|---|
| Displacement (cm3) | 1498 |
1498 |
|||||
| No. of Valves | 16 |
16 |
|||||
| Max Power (kW [PS] @ rpm) | 89[121] @ 6600 |
74 (100) @ 5 600 - 6 400 |
|||||
| Max Torque (Nm @ rpm) | 145 @ 4300 |
131 @ 4 500 - 5 000 |
|||||
| Fuel Efficiency (km/l) | 17.77 (MT), 17.97 (CVT) |
27.26 |
|||||
| Fuel Type | Compliant with E20 (20% Ethanol blended) Petrol |
Compliant with E20 (20% Ethanol blended) Petrol |
|||||
| Transmission | Manual | 6 Forward & 1 Reverse |
- |
||||
| Automatic | CVT (Continuosly Variable Transmission) |
e-CVT (Electrically-coupled Continuously Variable Transmission) with Engine-Linked Clutch (Wet-type Multi-Plate) |
|||||
| Automatic Drive Modes | [D (Drive) / S (Sports) / SM (Sequential Shift Sports), ECON On/Off - Selectable Drive Modes] |
[D (Drive) / B (Brake), ECON On/Off - Selectable Drive Modes] [EV Drive Mode, Hybrid Drive & Engine Drive Mode - Auto Selection] |
|||||
| Dimensions & Weight | |||||||
| Overall Length (mm) | 4 594 |
4 594 |
|||||
| Overall Width (mm) | 1748 |
1748 |
|||||
| Overall Height(mm) | 1489 |
1489 |
|||||
| Wheelbase (mm) | 2600 |
2600 |
|||||
| Front Track (mm) | 1496 |
1496 |
|||||
| Rear Track (mm) | 1484 |
1485 |
|||||
| Kerb Weight (kg) | 1 123 - 1 142 (MT), 1 144 - 1 168 (CVT) |
1 294 |
|||||
| Max. GVW (kg) | 1580 |
1 700 |
|||||
| Fuel Tank Capacity (litres) | 40 |
40 |
|||||
| Seating Capacity (persons) | 5 |
5 |
|||||
| Boot Space (litres) | 506 |
- |
|||||
| Steering System | Collapsible Electric Power Assisted |
Collapsible Electric Power Assisted |
|||||
| Turning Circle Radius (m) | 5.3 |
5.3 |
|||||
| Suspension System | Front | McPherson Strut with Coil Spring |
McPherson Strut with Coil Spring |
||||
| Rear | Torsion beam with Coil Spring |
Torsion beam with Coil Spring |
|||||
| Anti-Roll Bar | Torsion Bar Type |
Torsion Bar Type |
|||||
| Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-filled |
Telescopic Hydraulic Nitrogen Gas-filled |
|||||
| Brake System | Front | Disc (Ventilated) |
Disc (Ventilated) |
||||
| Rear | Drum |
Disc |
|||||
| Parking | Mechanically activating on Rear Wheels |
Electric Parking Brake System (activating on Rear Wheels) |
|||||
| Regenerative Braking | - |
Electric Regenerative Braking System (through Electric Servo Brake) |
|||||
| Tyres & Wheels | Wheel Type |
|
|
||||
| Spare Wheel Type | Steel Wheel, 185/60R15 84H |
15x4 T Steel, T135/80D15 100M (Compact Spare Tyre) |
|||||
| Tyre Type & Size | Tubeless Radial 185/60 R15 84H, 185/55 R16 83H |
Tubeless Radial 185/55 R16 87H |
|||||
| Hybrid EV System & Technology | System Combined Max Power (kW [ps]) | - |
93 [126] |
||||
| Battery Charging | - |
Self-Charging |
|||||
| Hybrid Vehicle Type | - |
Strong Hybrid Electric Vehicle (SHEV) |
|||||
| Electric Drive (Traction) Motor Type | - |
AC Synchronous (Permanent Magnet) |
|||||
| Max Power (kW [ps] @rpm) | - |
80 (109) @ 3 500 |
|||||
| Max Torque (Nm @ rpm) | - |
253 @ 0 - 3 000 |
|||||
| Rechargeable Energy Storage System (ReESS) Type | - |
Advanced Lithium Ion High-Voltage Battery |
|||||
| Nominal Voltage (V) | - |
172.8 |
|||||
| MMC SV MT | MMC V MT | MMC V CVT | MMC ZX MT | MMC TOP MT | MMC ZX CVT | MMC TOP CVT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | Base | 1199900 | 1329900 | 1429900 | 1525900 | 1614900 | 1625900 | 1714900 | |||
Golden Brown Metallic, Modern Steel Metalic,Radiant Red Metalic ,Lunar Silver Metalic. |
|||||||||||
| Pearl | 1207900 | 1337900 | 1437900 | 1533900 | 1622900 | 1633900 | 1722900 | ||||
| Platinum White Pearl,Obsidian Blue Pearl | |||||||||||
| Brochure | Click here to download | ||||||||||
