New Honda City eHEV Electric Hybrid in Kannur and Kasargod
Overview
The much-awaited New City e:HEV, India’s Supreme Electric Hybrid is here. The New City e:HEV features Honda’s unique self-charging and highly efficient Two motor e- CVT hybrid system connected to a smooth 1.5-litre Atkinson-Cycle DOHC i-VTEC petrol engine, Intelligent Power Unit (IPU) with advanced Lithium-ion Battery and an Engine linked direct coupling Clutch.The e:HEV electric-hybrid system uses three driving modes – EV Drive, Hybrid Drive and Engine Drive, along with Regeneration mode during deceleration.This strong hybrid electric system produces System Combined Max Power of 126 PS, Outstanding Fuel Efficiency of 26.5 km/l and Maximum motor torque of 253 Nm @ 0 – 3 000 rpm. An advanced Electric Servo Brake system with all four wheel disc brakes that contribute to fuel efficiency and provide a smooth brake feel have been adopted for the New City e:HEV. With the Electric Servo Brake, Electric Regenerative Braking in New City e:HEV combines with Hydraulic Braking to bring the vehicle to a quick stop, while self-charging the Lithium-Ion battery pack.The interior of the car packs a plush, premium and spacious cabin with New Luxurious Two- Tone Ivory & Black Interior Colour Theme.The ex showroom price starts at Rs 19,48,200/-
Bookings open at our Kannur, Thalassery and Kasargod showrooms. Visit us or call us now to know the latest offers and on road price.
Features
-
New Honda Solid Wing Face with E:HEV Signature Blue H-Mark Logo -
New Trunk Lip Spoiler -
Honda Sensing -
Z shaped 3D wrap around LED Tail Lamp -
New Dual Tone Black Painted Diamond Cut R16 Alloy Wheel -
Honda Connect
| Safety & Security | Honda SENSING (ADAS*) | O |
|---|---|---|
| Collision Mitigation Braking System (CMBS) | O | |
| Adaptive Cruise Control | O | |
| Low Speed Follow (LSF) | Y (e:HEV only) | |
| Auto High-Beam | O | |
| Lane Keeping Assist System (LKAS) | O | |
| Road Departure Mitigation System | O | |
| Lead Car Departure Notification System | O | |
| 360-degree Surround-Vision Camera (Multi-View Camera System with Guidelines & Moving Objects Detection) | O | |
| Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes) | - | |
| Rear Parking Sensors | O | |
| LaneWatch™ Camera | O | |
| Advanced Compatibility Engineering (ACE™) Body Structure | O | |
| 6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain) | O | |
| Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | O | |
| All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts | O | |
| All 5 Seats Head Restraints | O | |
| ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | O | |
| Anti-Lock Brake System (ABS) | O | |
| Brake Assist (BA) with Electronic Brake-force Distribution (EBD) | O | |
| Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | O | |
| Agile Handling Assist (AHA) | O | |
| Hill Start Assist | O | |
| Emergency Stop Signal | O | |
| Tyre Pressure Monitoring System (Deflation Warning System) | O | |
| AVAS (Acoustic Vehicle Alerting System at low speed EV Mode) | Y (e:HEV only) | |
| All 4 Wheels Disc Brakes | Y (e:HEV only) | |
| Electric Parking Brake (EPB) | Y (e:HEV only) | |
| Automatic Brake Hold System | Y (e:HEV only) | |
| Automatic Headlight Control with Light Sensor | O | |
| Inside Rear View Mirror (Day/Night) | Y (Auto-Dimming) | |
| Advanced Wipers & Washer with Variable Intermittent Speed | - | |
| Advanced Auto-Wiper system with Rain Sensor | O | |
| Rear Windshield Demister | O | |
| All Seats Seatbelt Indicator & Reminder | O | |
| Speed Alarm Indicator & Reminder | O | |
| Door Ajar & Trunk Open Indicator & Reminder | O | |
| Vehicle Immobilizer with Security System Alarm | O | |
| Dual Horn | O | |
| Battery Sensor | O | |
| Tyre Pressure Monitoring System (Linked via Honda Connect App) | (Optional)# | |
| Front & Rear DVR with Parking Monitoring (Linked via Honda Connect App) | (Optional)# | |
| Exterior Design | Blade-Eye Signature LED Lighting System | O |
| Signature Bi-LED Projector Headlamps with Integrated Split LED DRL & Turn Signals | O | |
| Front Grille Connected Centre Light Bar (Position Lamp) | O | |
| Signature Z-Edge Wrap-around LED Tail Lamps | Y (Clear Lens) | |
| LED Side Marker Lights in Tail Lamp | O | |
| Signature Matrix-Mesh Black Painted Front Upper Grille | O | |
| Aero-Blade Front Bumper Air Curtains | Y (Black Painted) | |
| Signature Matrix Mesh Front & Rear Lower Bumper Garnish | Y (Black Painted) | |
| Body Coloured Trunk Lip Spoiler | O | |
| Gloss-Black Trunk Centre Moulding | O | |
| One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard | O | |
| Steel Wheels R15 with Silver Trim Cover | - | |
| Multi-Spoke Gray Painted Alloy Wheels R15 | - | |
| Aero-Blade Diamond Cut Alloy Wheels R16 | Y (Berlina Black & Dark-Clear Cut) | |
| Body Coloured Door Handles | O | |
| Body Coloured Shark Fin Antenna | O | |
| Body Coloured Door Mirrors | O | |
| Integrated LED Side Turn Indicator on Door Mirrors | O | |
| e:HEV Signature Rear emblem | Y (e:HEV only) | |
| Black Sash Tape on B-Pillar | O | |
| Interior Design And Colour, Material, Finish | Leather Upholstery with Luxurious Ivory & Black Two-Tone Interiors | O |
| Embossed-Fabric Upholstery with Premium Beige & Black Two-Tone Interiors | - | |
| Exclusive Seat Design | Y (Sporty) | |
| Instrument Panel Assistant-side Garnish | Y (Dark Iron 3D Pattern) | |
| Leather Shift Lever Boot with Stitch | O | |
| Smooth Leather Steering Wheel with Stitch | O | |
| Hand-wrapped Leather Soft Pads (Dashboard Mid Pad, Centre Console Knee Pad, Front Centre Armrest, Door Lining - Armrest & Centre Pads)/span> | O | |
| Fabric Soft Pads (Front Centre Armrest, Door Lining - Armrest & Centre Pads) | - | |
| AC Vents Surround Finish | Y (Piano Black) | |
| AC Vent Knobs Chrome Finish | O | |
| Piano Black Garnish on Steering Wheel | O | |
| Inside Door Handle Chrome Finish | O | |
| Chrome Decoration Ring for Map Lamp & Rear Reading Lamp | O | |
| Trunk Lid Inside Lining Cover | O | |
| Ambient Illumination Light (Dashboard & Display Audio) | O | |
| Front Footwell Ambient Illumination Light | O | |
| Centre Console Pocket Ambient Illumination Light | O | |
| Connectivity & Infotainment | Next Gen Honda Connect with Telematics Control Unit (TCU) | O |
| Works with Alexa™ | O | |
| Smartwatch Connectivity | O | |
| 20.3 cm (8 inch) Integrated Touchscreen Display Audio | - | |
| 25.6 cm (10.1 inch) Floating Touchscreen Display Audio | O | |
| IPS Display with Optical Bonding Display Coating for Reflection Reduction | O | |
| Smartphone Connectivity (Android Auto™, Apple CarPlay®) | Y (Wireless) | |
| Smartphone Connectivity (Weblink®) | Y (Wireless) | |
| Voice Command Support for Smartphone Connectivity | O | |
| AM/FM Digital Radio Tuner, MP3/WAV, i-Pod®/i-Phone® | O | |
| Bluetooth® for Hands Free Telephony, Audio Streaming & Remote Control support | O | |
| Front USB-Input A-type | O | |
| Front USB Charging Ports | Y (C-type) | |
| Rear USB C-Type Charging Ports (x2) | O | |
| Premium Surround Sound System (Speakers + Tweeters) | Y (4+4) | |
| Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | O | |
| Steering Mounted Voice Recognition Switch with Illumination | O | |
| Comfort & convenience | Active Ventilation System (Front Seats) | O |
| Honda Smart Key System with Keyless Remote (x2) | O | |
| One-Push Start/Stop Button | O | |
| Touch-Sensor Based Smart Keyless Access | O | |
| Electrical Trunk Lock with Keyless Release | O | |
| Remote Engine Start | Y (CVT & e:HEV only) | |
| Walk Away Auto Lock (Customizable) | O | |
| Power Windows & Sunroof Keyless Remote Open/Close | All 4 Doors | |
| Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer) | O | |
| Power Windows Auto-Open/Close Function with Pinch Guard | Y (All 4 Doors) | |
| Auto-Folding Remote Retractable Door Mirrors (Welcome Function) | O | |
| Power Adjustable & Folding Door Mirrors | O | |
| Auto Engine Stop/Start | Y (e:HEV only) | |
| Electric AC Compressor & Coolant Pump with Heater | Y (e:HEV only) | |
| Fully Automatic Climate Control with MAX COOL mode & Click-Feel AC Control Dials | O | |
| Rear AC Vents | O | |
| Rear Sunshade | O | |
| PM2.5 Dust & Pollen Cabin Filter | O | |
| Power Central Door Lock w. Driver Master Switch | O | |
| Automatic Door Locking & Unlock | O | |
| Telescopic & Tilt Steering Adjustment for Reach & Height | O | |
| Driver Seat Height Adjuster | O | |
| Adaptive Cruise Control & LKAS Operation Switches on Steering Wheel | O | |
| 7-Speed Paddle Shifters (for Sequential Shifts) | Y (CVT only) | |
| Deceleration Selector Paddle Shifters (for Battery Regeneration) | Y (e:HEV only) | |
| LED Shift Lever Position Indicator | Y (CVT & e:HEV only) | |
| Easy Shift Lock Release Slot | Y (CVT & e:HEV only) | |
| One Touch Turn Signal for Lane Change Signalling | O | |
| Front Accessory Charging Ports with Lid | O | |
| Front Centre Armrest & Storage Box | O | |
| Front Console Lower Pocket for Smartphones | O | |
| Floor Console Cupholders & Utility Space for Smartphones | O | |
| Wireless Charger (Plug & Play Type) | Y (MT & CVT only) | |
| Wireless Charger (Centre Console Smartphone Tray) | Y (e:HEV only) | |
| Rear Centre Foldable Armrest with Cupholder | O | |
| 1L Bottle Holders in All Doors | O | |
| Seat Back Pockets | Y (Driver & Passenger Side) | |
| Sun-visor Vanity Mirrors | Y (Driver & Passenger Side) | |
| Driver Side Coin Pocket with Lid | O | |
| Foldable Grab Handles (Soft Closing Motion) | O | |
| Front Map Lamps | Y (LED) | |
| Rear Reading Lamps | Y (LED) | |
| Interior Centre Roof Light | - | |
| Trunk Light for Cargo Area Illumination | O | |
| Instrumentation | Advanced Twin-Ring Combi-meter | O |
| Eco Assist System with Ambient Meter Light | O | |
| 10.6 cm (4.2 inch) Colour TFT Multi Information Display | - | |
| 17.7 cm (7 inch) High Definition Full Colour TFT Multi-Information Display | O | |
| Multi Function Driver Information Interface | O | |
| Digital Speedometer | O | |
| e:HEV Power Flow Display (Engine, Motor & Battery Real-time Energy Flow Status) | Y (e:HEV only) | |
| e:HEV Power/Charge Gauge and Eco Drive Display | Y (e:HEV only) | |
| Range & Fuel Economy Information | O | |
| Average Speed & Time Information | O | |
| G-Meter Display | O | |
| Display Contents & Vehicle Settings Customization | O | |
| Safety Support Settings | O | |
| Vehicle Information & Warning Message Display | O | |
| Rear Parking Sensor Proximity Display | O | |
| Rear Seat Reminder | O | |
| Steering Scroll Selector Wheel and Meter Control Switch | O | |
| Meter Illumination Control Switch | O | |
| ECON™ Button & Mode Indicator | Y (CVT & e:HEV only) | |
| 7-speed Manual Shift Mode & Position Indicator | Y (CVT only) | |
| Deceleration Paddle Selector & Shift Position Indicator | Y (e:HEV only) | |
| Fuel Gauge Display with Fuel Reminder Warning | O | |
| Trip Meter (x2) | O | |
| Average Fuel Economy Indicator | O | |
| Instant Fuel Economy Indicator | O | |
| Cruising Range (Distance-to-Empty) Indicator | O | |
| Outside Temperature Indicator | O | |
| Other Warning Lamps & Indicators | O |
Specification
| Hybrid EV System & Technology | System Combined Max Power (kW [ps]) | 93 [126] |
|---|---|---|
| Battery Charging | Self-Charging | |
| Hybrid Vehicle Type | Strong Hybrid Electric Vehicle (SHEV) | |
| Electric Drive (Traction) Motor Type | AC Synchronous (Permanent Magnet) | |
| Max Power (kW [ps] @rpm) | 80 (109) @ 3 500 | |
| Max Torque (Nm @ rpm) | 253 @ 0 - 3 000 | |
| Rechargeable Energy Storage System (ReESS) Type | Advanced Lithium Ion High-Voltage Battery | |
| Nominal Voltage (V) | 172.8 | |
| Engine | Type | Water-Cooled Inline 4 Cylinder Atkinson cycle DOHC with VTC |
| Displacement (cm3) | 1 498 | |
| No. of Valves | 16 | |
| Max Power (kW [PS] @ rpm) | 74 (100) @ 5 600 - 6 400 | |
| Max Torque (Nm @ rpm) | 131 @ 4 500 - 5 000 | |
| Fuel Efficiency* (km/l) | 27.26 | |
| Fuel Type | Compliant with E20 (20% Ethanol blended) Petrol | |
| Dimension & Weight | Overall Length (mm) | 4 594 |
| Overall Width (mm) | 1 748 | |
| Overall Height(mm) | 1 489 | |
| Wheelbase (mm) | 2 600 | |
| Front Track (mm) | 1 496 | |
| Rear Track (mm) | 1 485 | |
| Kerb Weight (kg) | 1 294 | |
| Max. GVW (kg) | 1 700 | |
| Fuel Tank Capacity (Litres) | 40 | |
| Seating Capacity (Persons) | 5 | |
| Steering System | Collapsible Electric Power Assisted | |
| Turning Circle Radius (m) | 5.3 | |
| Suspension system | Front | McPherson Strut with Coil Spring |
| Rear | Torsion beam with Coil Spring | |
| Anti-Roll Bar | Torsion Bar Type | |
| Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-filled | |
| Brake system | Front | Disc (Ventilated) |
| Rear | Disc | |
| Parking | Electric Parking Brake System (activating on Rear Wheels) | |
| Regenerative Braking | Electric Regenerative Braking System (through Electric Servo Brake) | |
| Tyres & Wheels | Wheel Type | 16x6J Alloy |
| Tyre Type & Size | Tubeless Radial 185/55 R16 87H | |
| Spare Wheel Type | 15x4 T Steel, T135/80D15 100M (Compact Spare Tyre) | |
| Transmission | Manual | - |
| Automatic | e-CVT (Electrically-coupled Continuously Variable Transmission) with Engine-Linked Clutch (Wet-type Multi-Plate) | |
| Automatic Drive Modes | [D (Drive) / B (Brake), ECON On/Off - Selectable Drive Modes] [EV Drive Mode, Hybrid Drive & Engine Drive Mode - Auto Selection] |
Ex showroom price
| MMC TOP (e:HEV)-IV | ||
|---|---|---|
| City eHEV | Base | 2099900 |
| Golden Brown Metallic, Modern Steel Metalic,Radiant Red Metalic ,Lunar Silver Metalic | ||
| Pearl | 2107900 | |
| Platinum White Pearl,Obsidian Blue Pearl | ||
| Brochure | Click here to download |
All rights reserved © The Business House | Powered by : Swap IT Solutions | Privacy Policy | Sitemap
