Honda Jazz in Kannur and in Kasargod
New Honda Jazz with refreshed looks, premium styling, a new flagship grade Jazz ZX along with segment leading features. Designed for the very demanding, the New Jazz exemplifies perfection in its truest form with its modern sporty styling, aerodynamic efficiency, class-leading cabin space, advanced technology and full range of safety features.
The New Jazz line-up has been enriched with the addition of a new flagship grade ZX. With the addition of ZX grade, the New Jazz will now be available in 3 feature-packed grades – V, VX and ZX in Petrol in both Manual and CVT variants. The New Jazz will be available with a choice of 5 colour options – Radiant Red Metallic, Lunar Silver Metallic, Platinum White Pearl, Modern Steel Metallic and Golden Brown Metallic.The New Jazz ex showroom price starts at Rs 8,04,020/-. To know more visit our showroom at Kannur, Thalassery or Kasargod.
-
Segment Exclusive One-Touch Electric Sunroof
-
Chrome Accentuated High Gloss Black Grille
-
Advanced LED Headlamps (Inline shell) with DRL
-
Hands on Intelligent Steering
-
Advanced LED Fog Lamps
-
One Push Start/Stop Button with Smart Key
-
Electric Mirror with Turn Indicator
-
Impact Mitigating Headrests
V | VX | ZX | ||||||
---|---|---|---|---|---|---|---|---|
Exterior | Electric Sunroof with One-Touch Open/Close Function and Auto Reverse | - | - | O | ||||
Advanced LED Headlamps (lnline Shell) with DRL | - | - | O | |||||
Sporty Sleek Halogen Headlamps | O | O | - | |||||
Premium LED Tail Lamps | O | O | O | |||||
Signature Rear LED Wing lights | - | O | O | |||||
LED DRL (Separate Type) | O | O | - | |||||
Advanced LED Front Fog Lamps | - | - | O | |||||
Front Grille High Gloss Black with Chrome Upper & Lower Accents | O | O | O | |||||
Rear License Chrome Garnish | O | O | O | |||||
Rear Wiper & Washer | O | O | O | |||||
R15 Sparkle Silver Alloy Wheels (4 nos.) | O | O | O | |||||
Turn Indicator on ORVM | - | O | O | |||||
Chrome Outer Door Handle | O | O | O | |||||
Body Coloured Outside Rear View Mirrors | O | O | O | |||||
Rear Micro Antenna | O | O | O | |||||
Black Sash Tape on B-Pillar | O | O | O | |||||
Interior | Advanced Multi-Information Combination Meter With LCD Display & Blue Backlight | O | O | O | ||||
Eco Assist System with Ambient Rings on Combimeter | O | O | O | |||||
Fuel Consumption Display/Warning | O | O | O | |||||
Average Fuel Consumption Display | O | O | O | |||||
Instantaneous Fuel Economy Display | O | O | O | |||||
Outside Temperature Display | O | O | O | |||||
Cruising Range | O | O | O | |||||
Tachometer | O | O | O | |||||
Dual Tripmeter | O | O | O | |||||
Illumination Light Adjuster Dial | O | O | O | |||||
Shift Position Indicator(CVT Only) | O | O | O | |||||
One Touch Lane Change Indicator | O | O | O | |||||
Leather Wrapped Steering Wheel | - | O | O | |||||
Gear Knob Finish | Silver | Leather Wrapped | Leather Wrapped | |||||
Inner Door Handle Colour | Silver | Glossy Silver | Glossy Silver | |||||
Front Console Garnish with Satin Silver Finish | O | O | O | |||||
Streering Wheel Satin Silver Garnish | O | O | O | |||||
Front Centre Panel with Premium Gloss Black Finish | O | O | O | |||||
Chrome Finish on AC Vents | O | O | O | |||||
Silver Finish on Combination Meter | O | O | O | |||||
Silver Finish Door Ornament | - | O | O | |||||
Soft Touch Pad Dashboard (Assistant Side) | - | O | O | |||||
Chrome Ring on Steering Wheel Controls | O | O | O | |||||
Entertainment | ||||||||
17.7cm Advanced Display Audio with Capacitive Touchscreen | - | O | O | |||||
Seamless Smartphone Connectivity (Android Auto, Apple Carplay, Weblink)' | - | O | O | |||||
Voice Command | - | O | O | |||||
Infrared Remote Control | - | O | O | |||||
12.7 cm Colour Screen Audio with CD Player & AUX-in | O | - | - | |||||
AM/FM Radio, MP3, iPod | O | O | O | |||||
Bluetooth for Audio Streaming & Hands-Free Telephone Support | O | O | O | |||||
USB·ln Ports | 1 | 2 | 2 | |||||
Steering Mounted Hands-Free telephone control | O | O | O | |||||
Steering Mounted Audio Controls | O | O | O | |||||
Steering Mounted Voice Controls | - | O | O | |||||
4 Door Speaker System | O | O | O | |||||
Accessory Socket | O | O | O | |||||
Seats | Front Seat Adjustable Headrest | O | O | O | ||||
Premium Beige Fabric Seat Upholstery | O | O | O | |||||
Premium Beige Fabric Door Lining Insert | O | O | O | |||||
Driver Seat Height Adjuster | O | O | O | |||||
Rear Seat Head Restraint Fixed Pillow | O | O | O | |||||
Comfort & Convenience | One Push Start/ Stop Button with White & Red Illumination | - | O | O | ||||
Honda Smart Key System with Keyless Remote | - | O | O | |||||
Jack Knife Retractable Key | O | - | - | |||||
Cruise Control | O | O | O | |||||
Front Centre Armrest with storage | O | O | O | |||||
Auto AC with Touchscreen Control Panel | O | O | O | |||||
Air conditioner with Heater | O | O | O | |||||
Dust & Pollen Filter | O | O | O | |||||
Paddle Shift (CVT Only) | O | O | O | |||||
Power Steering (EPS) | O | O | O | |||||
Tilt Steering | O | O | O | |||||
Power Foldable ORVM | - | O | O | |||||
Power Adjustable ORVM | O | O | O | |||||
Central Locking & Keyless Entry | O | O | O | |||||
Driver Side Power Door Lock Switch | O | O | O | |||||
Power Window (Front & Rear) | O | O | O | |||||
Rear Parcel Shelf | O | O | O | |||||
Interior Light | O | O | O | |||||
Map Light | O | O | O | |||||
Cargo Light | O | O | O | |||||
Driver & Assistant Side Vanity Mirror | O | O | O | |||||
Foot-rest | O | O | O | |||||
Clock | O | O | O | |||||
Grab Rail (X3) | O | O | O | |||||
Safety & Security | Advanced Compatibility Engineering (ACE™) Body Structure | O | O | O | ||||
Dual Front SRS Airbags for Driver & Front Passenger | O | O | O | |||||
ABS with EBD | O | O | O | |||||
Multi-View Rear Camera with Guidelines (Normal, Wide & Top-Down View) | O | O | O | |||||
Rear Parking Sensor (Flush Flt) | O | O | O | |||||
Speed Sensing Auto Door Lock | O | O | O | |||||
Day/Night Inside Rear View Mirror | O | O | O | |||||
Driver and Front Passenger Seatbelt Reminder | O | O | O | |||||
Driver Side Window One-Touch Up/Down with Pinch Guard | O | O | O | |||||
High Speed Alert | O | O | O | |||||
Rear Windshield Defogger | O | O | O | |||||
LED High Mount Stop lamp | O | O | O | |||||
Key Off Reminder | O | O | O | |||||
Engine Immobilize | O | O | O | |||||
Horn Type (Dual) | O | O | O | |||||
**Available in Petrol CVT & Diesel MT only | ||||||||
#Available in Petrol CVT only |
Petrol | ||||
---|---|---|---|---|
Engine | Type | 4 Cylinder, SOHC i-VTEC | ||
Displacement(CC) | 1199 | |||
No. of Valves | 16 | |||
Power (kW[ps]@rpm) | 66[90] @ 6 000 | |||
Torque (Nm @rpm) | 110 @ 4 800 | |||
Fuel Efficiency (km/l) | CVT-17.1, MT-16.6 | |||
Transmission | Manual | 5 Forward & 1 Reverse | ||
Automatic | 7-Speed CVT(Continuous Variable Transmission) | |||
Dimensions & Weight | Overall Length (mm) | 3989 | ||
Overall Width (mm) | 1694 | |||
Overall Height(mm) | 1544 | |||
Wheelbase (mm) | 2530 | |||
Kerb Weight MT (kg) | 1042(V),1044(VX), 1063(ZX) | |||
Kerb Weight CVT (kg) | 1064(V),1066(VX), 1085(ZX) | |||
Fuel Tank Capacity (Litres) | 40 | |||
Seating Capacity | 5 | |||
Cargo Space (Litres) | 354 | |||
Steering System | Type | Collapsible Electric Power Assisted | ||
Turning Radius MT/CVT (m) | 5.1m | |||
Suspension System | Front | McPherson Strut Coil Spring | ||
Rear | Torsion beam axle, coil Spring | |||
Brake System | Front | Disc | ||
Rear | Drum | |||
Tyres & Wheels | Wheel Type | R15 Alloy | ||
Tyre Size | 175/65 R15 | |||
Spare Tyre Size | 175/70 R14 | |||
*As certified by ICAT in Rule 115 of CMVR 1989 . |
VMT | VXMT | V - CVT | ZXMT | VX CVT | ZXCVT | ||
---|---|---|---|---|---|---|---|
Petrol | Base | 8,04,020 | 8,72,723 | 9,19,901 | 9,36,231 | 9,72,877 | 10,32,171 |
Lunar Silver,Radiant Red,Golden Brown & Modern Steel Metalic | |||||||
Pearl | 8,08,020 | 8,76,723 | 9,23,901 | 9,40,231 | 9,76,877 | 10,36,171 | |
White Orchid Pearl | |||||||
Brochure | Click here to download |